Irish Championship 1974

[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Openings | Annotations ]

Round 7

12 July 1974

Doyle (5½) 1-0 Kernan (4½)
Dennehy (4½) (1-0) Cassidy (4½)
McCarthy (3½) (1-0) Devenney (4)
Noone (3½) (1-0) Ó Briain, M. (4)
Coldrick (3½) (1-0) Hadden (3½)
Ó Briain, P. (3½) (½-½) Gilmore (3)
Anderson (3) (1-0) Lewis (3)
Barrington (3) (1-0) McDaid (3)
McGuinness (3) (1-0) James (3)
McCormick (2½) (1-0) Drew (2½)
Cootes (2) (1-0) Jackson (2)
O'Hare (2) (1-0) Jackson (2)
Blair (1½) (1-0) Strawbridge (1½)
Jackson, A. (1) (1-0) Lynn (1½)

Scores after round 7

Doyle
Dennehy
Cassidy
Coldrick
Kernan
McCarthy
Noone
Anderson4
Barrington4
Devenney4
McGuinness4
Ó Briain, M.4
Ó Briain, P.4
Gilmore
Hadden
McCormick
Cootes3
James3
Lewis3
McDaid3
O'Hare3
Blair
Drew
Jackson, A.2
Jackson2
Jackson2
Lynn
Strawbridge