| The John Bolger Cup 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | B | total | place |
| 1 | Baburin, Alexander | ● | 1 | ½ | 1 | 1 | ½ | 4 | 1-3 | |||||||||||||||||||||||||||||||
| 2 | Flynn, Jacob | 0 | ● | 1 | 1 | 1 | 1 | 4 | 1-3 | |||||||||||||||||||||||||||||||
| 3 | Larkin, Vladyslav | ½ | ● | 1 | 1 | 1 | ½ | 4 | 1-3 | |||||||||||||||||||||||||||||||
| 4 | Hrabusa, Matej | ● | ½ | 0 | 1 | 1 | 1 | 3½ | 4-8 | |||||||||||||||||||||||||||||||
| 5 | Mannion, Stephen R. | ● | ½ | 1 | ½ | 1 | ½ | 3½ | 4-8 | |||||||||||||||||||||||||||||||
| 6 | Mazé, Sébastien | ½ | ● | 1 | 0 | 1 | 1 | 3½ | 4-8 | |||||||||||||||||||||||||||||||
| 7 | Putar, Lara | 0 | ● | 1 | ½ | 1 | 1 | 3½ | 4-8 | |||||||||||||||||||||||||||||||
| 8 | Turner, Matthew | ½ | ● | ½ | ½ | 1 | 1 | 3½ | 4-8 | |||||||||||||||||||||||||||||||
| 9 | Le Clercq, Maxim | ● | 0 | 1 | 1 | 1 | 3 | 9-14 | ||||||||||||||||||||||||||||||||
| 10 | Mazur, Stefan | ½ | ● | 0 | ½ | 1 | 1 | 3 | 9-14 | |||||||||||||||||||||||||||||||
| 11 | Perkampus, Laurin | 0 | 1 | ● | ½ | ½ | 1 | 3 | 9-14 | |||||||||||||||||||||||||||||||
| 12 | Putar, Leon | 0 | 0 | 1 | 1 | ● | 1 | 3 | 9-14 | |||||||||||||||||||||||||||||||
| 13 | Real, Thibault | 0 | ½ | ● | ½ | 1 | 1 | 3 | 9-14 | |||||||||||||||||||||||||||||||
| 14 | Wallace, Paul | 0 | ● | 0 | 1 | 1 | 1 | 3 | 9-14 | |||||||||||||||||||||||||||||||
| 15 | Brookes, Christopher | 0 | ● | ½ | 0 | 1 | 1 | 2½ | 15-23 | |||||||||||||||||||||||||||||||
| 16 | Collins, Adam | ½ | 0 | 0 | ● | 1 | + | 2½ | 15-23 | |||||||||||||||||||||||||||||||
| 17 | Eigemann, Julian | 0 | 0 | 1 | ● | ½ | 1 | 2½ | 15-23 | |||||||||||||||||||||||||||||||
| 18 | Kordzadze, Nino | ● | 0 | – | ½ | 1 | 1 | 2½ | 15-23 | |||||||||||||||||||||||||||||||
| 19 | Krasteva, Beloslava | 0 | ½ | 1 | ½ | ● | ½ | 2½ | 15-23 | |||||||||||||||||||||||||||||||
| 20 | Lever, Erwan | ½ | 0 | ½ | ½ | ● | 1 | 2½ | 15-23 | |||||||||||||||||||||||||||||||
| 21 | Melaugh, Shane | ½ | ½ | ● | ½ | 0 | 1 | 2½ | 15-23 | |||||||||||||||||||||||||||||||
| 22 | Venkatesan, Kavin | ½ | 0 | 0 | ● | 1 | 1 | 2½ | 15-23 | |||||||||||||||||||||||||||||||
| 23 | Zevenhuizen, Daniel | 0 | 0 | 1 | ½ | ● | 1 | 2½ | 15-23 | |||||||||||||||||||||||||||||||
| 24 | Becx, César | 0 | 0 | ● | 0 | 1 | 1 | 2 | 24-27 | |||||||||||||||||||||||||||||||
| 25 | Corte Real Neto, Cyro Pamplona | 0 | 0 | 1 | ½ | ● | ½ | 2 | 24-27 | |||||||||||||||||||||||||||||||
| 26 | Fox, Anthony | 0 | 0 | ½ | ½ | + | ● | 2 | 24-27 | |||||||||||||||||||||||||||||||
| 27 | Murchadha, Oissine | 0 | 0 | 0 | 1 | ● | 1 | 2 | 24-27 | |||||||||||||||||||||||||||||||
| 28 | AlMousa, Suleiman | 0 | 0 | ½ | ½ | ● | ½ | 1½ | 28-32 | |||||||||||||||||||||||||||||||
| 29 | Fahland, Maximilian | 0 | 0 | 0 | ● | 1 | ½ | 1½ | 28-32 | |||||||||||||||||||||||||||||||
| 30 | Góra, Antonina | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 28-32 | |||||||||||||||||||||||||||||||
| 31 | Mirza, Diana | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 28-32 | |||||||||||||||||||||||||||||||
| 32 | Schoonackers, Jeroen | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 28-32 | |||||||||||||||||||||||||||||||
| 33 | Cafolla, Peter | 0 | 0 | 0 | ½ | ● | ½ | 1 | 33-35 | |||||||||||||||||||||||||||||||
| 34 | Daly, Colm | 0 | – | 1 | 0 | ● | 1 | 33-35 | ||||||||||||||||||||||||||||||||
| 35 | Tirziman, Rudolf | 0 | ½ | ½ | 0 | 0 | ● | 1 | 33-35 | |||||||||||||||||||||||||||||||
| 36 | Dias, Savin | 0 | 0 | 0 | 0 | ½ | ● | ½ | 36 |
| IRLchess: Irish chess history & records. |
| Version 1.1, published 19 April 2022. Comments/corrections? . |
| Download pgn file. |