| Bunratty Masters 2008 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | B | total | place |
| 1 | Svidler, Peter | ● | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Baburin, Alexander | ½ | ● | 1 | ½ | 1 | 1 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jóhannesson, Ingvar Þor | 0 | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 3-6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Lopez, Alex | 0 | ½ | ● | 1 | 1 | + | 1 | 4½ | 3-6 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pert, Nick | 0 | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 3-6 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Þorfinnsson, Björn | ½ | ● | ½ | 1 | 1 | 1 | ½ | 4½ | 3-6 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Heidenfeld, Mark | ● | ½ | ½ | 1 | ½ | 1 | ½ | 4 | 7-10 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Jones, Gawain | 0 | ½ | ● | ½ | 1 | 1 | 1 | 4 | 7-10 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Quinn, Mark | 0 | ½ | ● | 1 | ½ | 1 | 1 | 4 | 7-10 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Wall, Gavin | ● | ½ | 1 | 0 | 1 | 1 | ½ | 4 | 7-10 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Cooper, Lawrence | 0 | ½ | ● | 1 | 0 | 1 | 1 | 3½ | 11-16 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Gunnarsson, Jón | 0 | ½ | ● | ½ | 1 | ½ | 1 | 3½ | 11-16 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Heinrich, Jan | 0 | ● | ½ | ½ | 1 | ½ | 1 | 3½ | 11-16 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | McPhillips, Karl | 0 | ● | ½ | 0 | 1 | 1 | 1 | 3½ | 11-16 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Murphy, Dara | ½ | ● | 0 | ½ | ½ | 1 | 1 | 3½ | 11-16 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Short, Philip | 0 | ½ | 0 | ● | 1 | 1 | 1 | 3½ | 11-16 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Aoustin, Arnaud | 0 | 0 | ● | ½ | ½ | 1 | 1 | 3 | 17-28 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Björnsson, Gunnar | 0 | ½ | 0 | ● | ½ | 1 | 3 | 17-28 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Collins, Sam | 0 | 0 | 1 | 1 | ● | – | 1 | 3 | 17-28 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Einarsson, Einar Kristinn | – | 0 | 0 | + | ● | 1 | 1 | 3 | 17-28 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Fleuren, Jan | ● | ½ | ½ | 0 | ½ | 1 | ½ | 3 | 17-28 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Galligan, Brian | ½ | ½ | ½ | ½ | ½ | ½ | ● | 3 | 17-28 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Griffiths, Ryan-Rhys | 0 | ½ | ● | ½ | ½ | 1 | ½ | 3 | 17-28 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | O'Shea, Kevin | 0 | ½ | ● | 1 | ½ | ½ | ½ | 3 | 17-28 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Quinn, Rory | 0 | 1 | ½ | ● | 0 | ½ | 1 | 3 | 17-28 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Wijnhoven, Theo | 0 | ½ | ● | ½ | ½ | ½ | 1 | 3 | 17-28 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Williams, Simon | 0 | 0 | 0 | 1 | 1 | ● | 1 | 3 | 17-28 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Wolferink, Frans | 0 | 0 | 1 | ● | 1 | 0 | 1 | 3 | 17-28 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Cafolla, Peter | 0 | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 29-38 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Fox, Anthony | 0 | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 29-38 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Hanly, Steven | 0 | 0 | ● | 1 | ½ | ½ | ½ | 2½ | 29-38 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Healy, Tom | ½ | ½ | ½ | ● | 0 | 1 | 2½ | 29-38 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | Murray, David B. | 0 | 0 | ½ | 1 | ● | ½ | ½ | 2½ | 29-38 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | O'Connor, Eddie | 0 | ½ | ● | 0 | ½ | 1 | ½ | 2½ | 29-38 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Orr, Mark J. L. | ½ | ½ | ½ | ● | ½ | ½ | 0 | 2½ | 29-38 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | Osborne, Sam | 0 | ½ | ½ | ½ | ● | ½ | ½ | 2½ | 29-38 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Schoonenberg, Olav | 0 | 0 | ½ | ● | ½ | 1 | ½ | 2½ | 29-38 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Wilson, Alexandra | 0 | ½ | 0 | 0 | 1 | ● | 1 | 2½ | 29-38 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | Armstrong, Malcolm J. | 0 | 0 | ½ | 0 | ½ | ● | 1 | 2 | 39-44 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Delaney, Killian | 0 | ½ | ½ | ● | 0 | ½ | ½ | 2 | 39-44 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Fitzsimons, David | 0 | 0 | 0 | 1 | 1 | ● | – | 2 | 39-44 | ||||||||||||||||||||||||||||||||||||||||||
| 42 | Lyons, Brendan | 0 | 0 | ½ | ½ | ½ | ½ | ● | 2 | 39-44 | ||||||||||||||||||||||||||||||||||||||||||
| 43 | McCabe, Darren | 0 | ½ | 0 | ½ | ½ | ½ | ● | 2 | 39-44 | ||||||||||||||||||||||||||||||||||||||||||
| 44 | O'Donoghue, Denis J. | 0 | 0 | ½ | ½ | 0 | ● | 1 | 2 | 39-44 | ||||||||||||||||||||||||||||||||||||||||||
| 45 | Crichton, Martin | ½ | 0 | 0 | 0 | ½ | ● | ½ | 1½ | 45-47 | ||||||||||||||||||||||||||||||||||||||||||
| 46 | Eliëns, Arno | 0 | 0 | 0 | ½ | ½ | ½ | ● | 1½ | 45-47 | ||||||||||||||||||||||||||||||||||||||||||
| 47 | Short, Stephen | 0 | ½ | 0 | 0 | 1 | 0 | ● | 1½ | 45-47 | ||||||||||||||||||||||||||||||||||||||||||
| 48 | Duffy, Séamus | 0 | 0 | 0 | 0 | + | 0 | ● | 1 | 48 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 22 August 2020. Comments/corrections? . |
| Download pgn file. |