| Bunratty Masters 2013 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | B | total | place |
| 1 | Adams, Michael | ● | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 1 | |||||||||||||||||||||||||||||||||
| 2 | Bates, Richard | ½ | ● | ½ | 1 | 1 | 1 | 1 | 5 | 2-3 | |||||||||||||||||||||||||||||||||
| 3 | Short, Nigel | ½ | ● | ½ | 1 | 1 | 1 | 1 | 5 | 2-3 | |||||||||||||||||||||||||||||||||
| 4 | McPhillips, Joseph | ½ | ● | 1 | ½ | ½ | 1 | 1 | 4½ | 4-5 | |||||||||||||||||||||||||||||||||
| 5 | Wells, Peter K. | 0 | ● | 1 | 1 | 1 | 1 | ½ | 4½ | 4-5 | |||||||||||||||||||||||||||||||||
| 6 | Wall, Gavin | ½ | ● | 0 | 1 | 1 | 1 | 1 | 4 | 6 | |||||||||||||||||||||||||||||||||
| 7 | Agüera Naredo, Javier | 0 | ½ | 0 | ● | 1 | 1 | 1 | 3½ | 7-19 | |||||||||||||||||||||||||||||||||
| 8 | Baburin, Alexander | 0 | ● | ½ | 1 | 0 | 1 | 1 | 3½ | 7-19 | |||||||||||||||||||||||||||||||||
| 9 | Bourached, Anthony | ● | ½ | 0 | ½ | 1 | 1 | 1 | 3½ | 7-19 | |||||||||||||||||||||||||||||||||
| 10 | Cooper, Lawrence | 0 | ½ | ● | ½ | 1 | ½ | 1 | 3½ | 7-19 | |||||||||||||||||||||||||||||||||
| 11 | González González, Alfonso | ½ | ● | 0 | 0 | 1 | 1 | 1 | 3½ | 7-19 | |||||||||||||||||||||||||||||||||
| 12 | O'Connor, Jonathan | 0 | 0 | ● | 1 | 1 | 1 | 1 | 3½ | 7-19 | |||||||||||||||||||||||||||||||||
| 13 | Orr, Mark J. L. | 0 | ● | ½ | ½ | ½ | 1 | 1 | 3½ | 7-19 | |||||||||||||||||||||||||||||||||
| 14 | Pein, Malcolm | 0 | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 7-19 | |||||||||||||||||||||||||||||||||
| 15 | Rendle, Thomas | 0 | 0 | 1 | ● | 1 | ½ | 1 | 3½ | 7-19 | |||||||||||||||||||||||||||||||||
| 16 | Short, Philip | 0 | 1 | 1 | ½ | 0 | ● | 1 | 3½ | 7-19 | |||||||||||||||||||||||||||||||||
| 17 | Trent, Lawrence | 1 | 0 | ½ | ● | ½ | ½ | 1 | 3½ | 7-19 | |||||||||||||||||||||||||||||||||
| 18 | van der Zwet, Bart | 0 | ½ | ½ | ½ | ● | 1 | 1 | 3½ | 7-19 | |||||||||||||||||||||||||||||||||
| 19 | Wolferink, Frans | 0 | 1 | ½ | 0 | ● | 1 | 1 | 3½ | 7-19 | |||||||||||||||||||||||||||||||||
| 20 | Rawlinson, Aidan | 0 | 0 | 1 | 0 | ● | 1 | 1 | 3 | 20-21 | |||||||||||||||||||||||||||||||||
| 21 | Steil-Antoni, Fiona | 0 | ● | ½ | 1 | 1 | 0 | 1 | 3 | 20-21 | |||||||||||||||||||||||||||||||||
| 22 | Courtney, John | 0 | 0 | 0 | ● | 1 | 1 | 1 | 2½ | 22-28 | |||||||||||||||||||||||||||||||||
| 23 | Fox, Anthony | ½ | 0 | ½ | ● | 0 | 1 | ½ | 2½ | 22-28 | |||||||||||||||||||||||||||||||||
| 24 | Menzies, Colin | 0 | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 22-28 | |||||||||||||||||||||||||||||||||
| 25 | Moran, Stephen | 0 | 0 | ● | 0 | 1 | 1 | 1 | 2½ | 22-28 | |||||||||||||||||||||||||||||||||
| 26 | Moynihan, Kieran | 0 | 0 | ● | ½ | 1 | ½ | ½ | 2½ | 22-28 | |||||||||||||||||||||||||||||||||
| 27 | Murchadha, Oissine | 0 | 0 | ½ | ● | ½ | 1 | ½ | 2½ | 22-28 | |||||||||||||||||||||||||||||||||
| 28 | Murray, David B. | ½ | 0 | 0 | 0 | 1 | ● | 1 | 2½ | 22-28 | |||||||||||||||||||||||||||||||||
| 29 | Annesley, Gareth | 0 | 0 | 0 | 1 | 0 | ● | 1 | 2 | 29-35 | |||||||||||||||||||||||||||||||||
| 30 | Doyle, Hugh | 0 | 0 | ½ | 0 | ● | ½ | 1 | 2 | 29-35 | |||||||||||||||||||||||||||||||||
| 31 | Eliëns, Arno | 0 | 0 | ½ | 1 | 0 | ½ | ● | 2 | 29-35 | |||||||||||||||||||||||||||||||||
| 32 | Keogh, Eamon | 0 | 0 | ½ | ● | ½ | ½ | ½ | 2 | 29-35 | |||||||||||||||||||||||||||||||||
| 33 | Lyons, Brendan | 0 | ½ | 0 | ● | ½ | ½ | 1 | 2 | 29-35 | |||||||||||||||||||||||||||||||||
| 34 | O'Donnell, Conor | 0 | 0 | 0 | ½ | ½ | ● | 1 | 2 | 29-35 | |||||||||||||||||||||||||||||||||
| 35 | O'Riordan, Kieran | 0 | 0 | 0 | ½ | ½ | ● | 1 | 2 | 29-35 | |||||||||||||||||||||||||||||||||
| 36 | Fehr, Jukka | 0 | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 36-37 | |||||||||||||||||||||||||||||||||
| 37 | Pearson, Ray | 0 | 0 | 0 | ½ | ½ | ½ | ● | 1½ | 36-37 | |||||||||||||||||||||||||||||||||
| 38 | Thee, Bernd | 0 | 0 | ½ | ½ | 0 | 0 | ● | 1 | 38 | |||||||||||||||||||||||||||||||||
| 39 | Cafolla, Peter | 0 | 0 | ● | 0 | 39 |
| IRLchess: Irish chess history & records. |
| Version 1.3, published 22 August 2020. Comments/corrections? . |
| Download pgn file. |