Bunratty Masters 2020

[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations ]

Crosstable

no name 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 B total place
1 Short, Nigel ½ 1 ½ 1 1 1 5 1
2 Arkell, Keith ½ ½ 1 ½ 1 1 2-5
3 Bates, Richard 0 1 ½ 1 1 1 2-5
4 Fitzsimons, David ½ ½ 1 ½ 1 1 2-5
5 Pähtz, Elisabeth ½ ½ 1 ½ 1 1 2-5
6 Lalić, Bogdan ½ ½ ½ 1 ½ 1 4 6-10
7 Li, Henry ½ 1 1 ½ ½ ½ 4 6-10
8 Lopez, Alex 0 ½ ½ 1 1 1 4 6-10
9 Turner, Matthew ½ ½ ½ ½ 1 1 4 6-10
10 Williams, Simon ½ ½ 1 ½ 1 ½ 4 6-10
11 Baburin, Alexander ½ ½ ½ ½ 1 ½ 11-20
12 Brady, Stephen ½ 0 ½ ½ 1 1 11-20
13 Heidenfeld, Mark ½ 1 ½ ½ ½ ½ 11-20
14 Hort, Vlastimil 0 0 1 1 1 ½ 11-20
15 Kanyamarala, Tarun 0 1 1 1 0 ½ 11-20
16 Mannion, Stephen R. ½ ½ ½ ½ ½ 1 11-20
17 Manojlovic, Mihailo 0 0 1 1 ½ 1 11-20
18 Pein, Jonathan 0 0 ½ 1 1 1 11-20
19 Rawlinson, Aidan ½ ½ ½ ½ 1 ½ 11-20
20 Vogel, Constantin 0 0 1 1 1 ½ 11-20
21 Baker, Chris W. ½ ½ ½ 0 1 ½ 3 21-33
22 Foley, John 0 0 0 1 1 + 3 21-33
23 Fox, Anthony ½ ½ 1 ½ ½ 0 3 21-33
24 Fromm, Marius 0 0 ½ ½ 1 1 3 21-33
25 Kanyamarala, Trisha 0 0 ½ 1 ½ 1 3 21-33
26 Lange, Jannis 0 0 0 1 1 1 3 21-33
27 Lucchi, Lorenzo 0 0 ½ ½ 1 1 3 21-33
28 Murphy, Seán J. 0 0 ½ ½ 1 1 3 21-33
29 O'Connor, Jonathan 0 ½ 0 ½ 1 1 3 21-33
30 Shanel, Jaroslav 0 0 ½ ½ 1 1 3 21-33
31 van der Zwet, Bart 0 ½ ½ ½ ½ 1 3 21-33
32 Wall, Tim 0 ½ ½ 1 ½ ½ 3 21-33
33 Wallace, Paul ½ ½ ½ 0 ½ 1 3 21-33
34 Connell, Blair 0 0 0 ½ 1 1 34-43
35 Grochowalski, Paweł ½ 0 0 ½ ½ 1 34-43
36 Ireland, David ½ 0 0 ½ 1 ½ 34-43
37 Kolb, Markus ½ 0 ½ 0 1 ½ 34-43
38 McMorrow, John 0 0 ½ ½ 1 ½ 34-43
39 Mueller, Reinhard 0 ½ 0 ½ ½ 1 34-43
40 Murray, David 0 0 0 ½ 1 1 34-43
41 Reyer, Ulli 0 ½ 1 0 ½ ½ 34-43
42 Steil-Antoni, Fiona 0 0 ½ ½ 1 ½ 34-43
43 Weischede, Thomas ½ ½ ½ 0 ½ ½ 34-43
44 Flynn, Jacob 0 0 0 0 1 1 2 44-45
45 Venkatesan, Kavin 0 ½ 0 0 ½ 1 2 44-45
46 Fehr, Jukka 0 0 0 0 ½ 1 46-52
47 Kennedy, John P. A. 0 0 0 ½ 1 0 46-52
48 Keogh, Eamon 0 0 0 0 ½ 1 46-52
49 Machin, Guillaume 0 1 0 0 0 ½ 46-52
50 Skulte, Christopher 0 0 ½ ½ ½ 46-52
51 van Empel, Fred 0 ½ 0 0 ½ ½ 46-52
52 Wolferink, Frans ½ 0 0 0 0 1 46-52