| 1st Bunratty Classic 2013 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
| 1 | Hebden, Mark | ● | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7 | 1 |
| 2 | Pert, Nick | ½ | ● | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6½ | 2 |
| 3 | Collins, Sam | ½ | ½ | ● | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 5 | 3-5 |
| 4 | Hamitevici, Vladimir | 0 | ½ | 1 | ● | 0 | ½ | ½ | ½ | 1 | 1 | 5 | 3-5 |
| 5 | Lopez, Alex | 0 | ½ | 0 | 1 | ● | ½ | 1 | 1 | 0 | 1 | 5 | 3-5 |
| 6 | Daly, Colm | 0 | 0 | ½ | ½ | ½ | ● | 1 | 1 | 0 | ½ | 4 | 6 |
| 7 | Arkell, Keith | ½ | ½ | 1 | ½ | 0 | 0 | ● | ½ | 0 | ½ | 3½ | 7-8 |
| 8 | Quinn, Mark | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ● | 1 | ½ | 3½ | 7-8 |
| 9 | Burns-Mannion, Stephen | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ● | 0 | 3 | 9 |
| 10 | Rombaldoni, Denis | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ● | 2½ | 10 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 1 March 2019. Comments/corrections? . |
| Download pgn file. |