| 2nd Bunratty Classic 2015 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
| 1 | Þorfinnsson, Björn | ● | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 7 | 1 |
| 2 | Trent, Lawrence | 0 | ● | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 5 | 2 |
| 3 | D'Costa, Lorin | 0 | ½ | ● | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 4½ | 3-5 |
| 4 | Mazé, Sébastien | 0 | ½ | 1 | ● | ½ | ½ | ½ | ½ | 1 | 0 | 4½ | 3-5 |
| 5 | Tan, Justin | 0 | ½ | ½ | ½ | ● | ½ | ½ | 1 | ½ | ½ | 4½ | 3-5 |
| 6 | Collins, Sam | 0 | ½ | ½ | ½ | ½ | ● | ½ | ½ | 0 | 1 | 4 | 6-9 |
| 7 | Galego, Luís | ½ | 0 | ½ | ½ | ½ | ½ | ● | ½ | ½ | ½ | 4 | 6-9 |
| 8 | Hunt, Adam | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ● | ½ | ½ | 4 | 6-9 |
| 9 | Þorfinnsson, Bragi | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ● | ½ | 4 | 6-9 |
| 10 | Williams, Simon | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ● | 3½ | 10 |
| IRLchess: Irish chess history & records. |
| Version 1.4, published 10 February 2019. Comments/corrections? . |
| Download pgn file. |