For your request Ennis Open 2011, the following matches were found:
white |
ttl |
fide |
loc |
|
black |
ttl |
fide |
loc |
|
result |
|
moves |
eco |
|
event |
date |
O'Connell, Denis | | | 1475 | | Daly, Colm | f | 2305 | 2258 | | 0-1 | | 38 | B20 | | Ennis Open 2011 (1) | 2011.05.20 |
Baird, David | | | 1528 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Banerjee, Indranil | | | 1709 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Bannon, Senan | | | 1642 | | Dineen, Tim | | | 1011 | | 1-0 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Bourke, John | | | 1134 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Casey, Gerry | | | 1568 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Dempsey, Denis | | | 1262 | | Carlile, Orison | | | 1797 | | 0-1 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Duffy, Séamus | | 2008 | 1926 | | Fitzpatrick, Kevin | | | 1291 | | 1-0 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Farragher, Brian | | | | | Cafolla, Peter | | 2053 | 1986 | | 0-1 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Guinan, Cian | | | 1137 | | Bye | | | | | 1-0 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Hearne, Catherine | | | 1069 | | Twomey, Pat | | 1888 | 1707 | | 0-1 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Heinrich, Jan | | 2120 | 1957 | | Kiely, David | | | | | 1-0 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Jones, Gawain | g | 2596 | | | Mirza, Gabriel | | | 1515 | | 1-0 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Keating, Geoffrey | | | 1282 | | Morriss, Pete | | 1964 | 1893 | | 0-1 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Kiely, Paul | | | 1796 | | O'Connell, Michael | | | 1149 | | 1-0 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Larter, Nick | | | 1740 | | Guinan, Seán | | | 1072 | | 1-0 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Magee, Rónán | | 1900 | 1947 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Maroroa, Sue | wm | 2019 | | | Foran, Barry | | | 1451 | | 1-0 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
McDonnell, Joe | | | | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Meskell, Pat | | | 1333 | | Aoustin, Arnaud | | 2130 | 1950 | | 0-1 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Murphy, Liam | | | 1615 | | Wall, Robert | | | 825 | | 0-1 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Murphy, Oissine | | | 1833 | | Tobin, Bryan | | | 1279 | | 1-0 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Neuman, Petr | m | 2459 | | | Foenander, Phillip | | | 1481 | | 1-0 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
O'Donnell, Michael | | | 1621 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
O'Keeffe, William | | | 1514 | | Jianu, Vlad | g | 2534 | 2541 | | 0-1 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Piercy, David | | | 952 | | McNamara, Oliver | | | 1636 | | 0-1 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Quinlan, Paddy | | | | | Sodoma, Jan | | 2368 | 2399 | | 0-1 | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Quinn, Rory | | 2093 | 2009 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Summerscale, Aaron | g | 2419 | | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Walsh, Paul | | 2066 | 2011 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (1) | 2011.05.20 |
Daly, Colm | f | 2305 | 2258 | | Larter, Nick | | | 1740 | | 1-0 | | 62 | A10 | | Ennis Open 2011 (2) | 2011.05.21 |
Aoustin, Arnaud | | 2130 | 1950 | | Guinan, Cian | | | 1137 | | 1-0 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Baird, David | | | 1528 | | Murphy, Liam | | | 1615 | | 1-0 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Cafolla, Peter | | 2053 | 1986 | | Bannon, Senan | | | 1642 | | ½-½ | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Carlile, Orison | | | 1797 | | Neuman, Petr | m | 2459 | | | 0-1 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Dineen, Tim | | | 1011 | | Meskell, Pat | | | 1333 | | 0-1 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Fitzpatrick, Kevin | | | 1291 | | O'Keeffe, William | | | 1514 | | 0-1 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Foenander, Phillip | | | 1481 | | Dempsey, Denis | | | 1262 | | 1-0 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Foran, Barry | | | 1451 | | Bourke, John | | | 1134 | | 0-1 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Guinan, Seán | | | 1072 | | Farragher, Brian | | | | | ½-½ | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Jianu, Vlad | g | 2534 | 2541 | | Murphy, Oissine | | | 1833 | | 1-0 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Kiely, David | | | | | Hearne, Catherine | | | 1069 | | 1-0 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Magee, Rónán | | 1900 | 1947 | | Casey, Gerry | | | 1568 | | 1-0 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
McNamara, Oliver | | | 1636 | | Heinrich, Jan | | 2120 | 1957 | | ½-½ | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Mirza, Gabriel | | | 1515 | | Keating, Geoffrey | | | 1282 | | 1-0 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Morriss, Pete | | 1964 | 1893 | | Jones, Gawain | g | 2596 | | | 0-1 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
O'Connell, Michael | | | 1149 | | O'Connell, Denis | | | 1475 | | 0-1 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
O'Donnell, Michael | | | 1621 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Piercy, David | | | 952 | | Bye | | | | | 1-0 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Quinn, Rory | | 2093 | 2009 | | Banerjee, Indranil | | | 1709 | | 0-1 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Sodoma, Jan | | 2368 | 2399 | | Kiely, Paul | | | 1796 | | 1-0 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Summerscale, Aaron | g | 2419 | | | McDonnell, Joe | | | | | 1-0 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Tobin, Bryan | | | 1279 | | Quinlan, Paddy | | | | | 0-1 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Twomey, Pat | | 1888 | 1707 | | Maroroa, Sue | wm | 2019 | | | 0-1 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Wall, Robert | | | 825 | | Duffy, Séamus | | 2008 | 1926 | | 0-1 | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Walsh, Paul | | 2066 | 2011 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (2) | 2011.05.21 |
Jones, Gawain | g | 2596 | | | Daly, Colm | f | 2305 | 2258 | | 1-0 | | 69 | C12 | | Ennis Open 2011 (3) | 2011.05.21 |
Maroroa, Sue | wm | 2019 | | | Jianu, Vlad | g | 2534 | 2541 | | 0-1 | | 54 | B23 | | Ennis Open 2011 (3) | 2011.05.21 |
Banerjee, Indranil | | | 1709 | | Summerscale, Aaron | g | 2419 | | | 0-1 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Bannon, Senan | | | 1642 | | Magee, Rónán | | 1900 | 1947 | | 0-1 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Bourke, John | | | 1134 | | Mirza, Gabriel | | | 1515 | | 0-1 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Casey, Gerry | | | 1568 | | Guinan, Seán | | | 1072 | | ½-½ | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Dempsey, Denis | | | 1262 | | Foran, Barry | | | 1451 | | 0-1 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Dineen, Tim | | | 1011 | | Bye | | | | | 1-0 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Duffy, Séamus | | 2008 | 1926 | | Sodoma, Jan | | 2368 | 2399 | | 0-1 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Guinan, Cian | | | 1137 | | Carlile, Orison | | | 1797 | | 0-1 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Hearne, Catherine | | | 1069 | | Fitzpatrick, Kevin | | | 1291 | | 1-0 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Heinrich, Jan | | 2120 | 1957 | | Baird, David | | | 1528 | | 1-0 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Keating, Geoffrey | | | 1282 | | O'Connell, Michael | | | 1149 | | 1-0 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Kiely, Paul | | | 1796 | | Wall, Robert | | | 825 | | 1-0 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Larter, Nick | | | 1740 | | Kiely, David | | | | | 1-0 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
McDonnell, Joe | | | | | Farragher, Brian | | | | | ½-½ | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
McNamara, Oliver | | | 1636 | | Cafolla, Peter | | 2053 | 1986 | | 0-1 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Meskell, Pat | | | 1333 | | Quinn, Rory | | 2093 | 2009 | | 0-1 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Murphy, Liam | | | 1615 | | Tobin, Bryan | | | 1279 | | 1-0 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Murphy, Oissine | | | 1833 | | Foenander, Phillip | | | 1481 | | 1-0 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Neuman, Petr | m | 2459 | | | Aoustin, Arnaud | | 2130 | 1950 | | 1-0 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
O'Connell, Denis | | | 1475 | | Twomey, Pat | | 1888 | 1707 | | ½-½ | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
O'Donnell, Michael | | | 1621 | | Piercy, David | | | 952 | | 1-0 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
O'Keeffe, William | | | 1514 | | Walsh, Paul | | 2066 | 2011 | | 0-1 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Quinlan, Paddy | | | | | Morriss, Pete | | 1964 | 1893 | | 0-1 | * | | | | Ennis Open 2011 (3) | 2011.05.21 |
Carlile, Orison | | | 1797 | | Maroroa, Sue | wm | 2019 | | | 0-1 | | 24 | C28 | | Ennis Open 2011 (4) | 2011.05.21 |
Sodoma, Jan | | 2368 | 2399 | | Jones, Gawain | g | 2596 | | | 0-1 | | 51 | | | Ennis Open 2011 (4) | 2011.05.21 |
Aoustin, Arnaud | | 2130 | 1950 | | Kiely, Paul | | | 1796 | | ½-½ | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Baird, David | | | 1528 | | Banerjee, Indranil | | | 1709 | | 1-0 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Cafolla, Peter | | 2053 | 1986 | | Magee, Rónán | | 1900 | 1947 | | ½-½ | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Daly, Colm | f | 2305 | 2258 | | Murphy, Oissine | | | 1833 | | ½-½ | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Farragher, Brian | | | | | Dineen, Tim | | | 1011 | | 1-0 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Fitzpatrick, Kevin | | | 1291 | | Dempsey, Denis | | | 1262 | | 0-1 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Foenander, Phillip | | | 1481 | | Keating, Geoffrey | | | 1282 | | 0-1 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Foran, Barry | | | 1451 | | Guinan, Cian | | | 1137 | | 1-0 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Guinan, Seán | | | 1072 | | O'Keeffe, William | | | 1514 | | 0-1 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Jianu, Vlad | g | 2534 | 2541 | | Neuman, Petr | m | 2459 | | | 1-0 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Kiely, David | | | | | McDonnell, Joe | | | | | 0-1 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Meskell, Pat | | | 1333 | | Murphy, Liam | | | 1615 | | 0-1 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Mirza, Gabriel | | | 1515 | | Duffy, Séamus | | 2008 | 1926 | | ½-½ | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Morriss, Pete | | 1964 | 1893 | | O'Donnell, Michael | | | 1621 | | ½-½ | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
O'Connell, Denis | | | 1475 | | Bannon, Senan | | | 1642 | | 1-0 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
O'Connell, Michael | | | 1149 | | Hearne, Catherine | | | 1069 | | 1-0 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Piercy, David | | | 952 | | Casey, Gerry | | | 1568 | | 0-1 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Quinn, Rory | | 2093 | 2009 | | McNamara, Oliver | | | 1636 | | 1-0 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Summerscale, Aaron | g | 2419 | | | Heinrich, Jan | | 2120 | 1957 | | 1-0 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Tobin, Bryan | | | 1279 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Twomey, Pat | | 1888 | 1707 | | Bourke, John | | | 1134 | | 1-0 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Wall, Robert | | | 825 | | Quinlan, Paddy | | | | | 0-1 | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Walsh, Paul | | 2066 | 2011 | | Larter, Nick | | | 1740 | | ½-½ | * | | | | Ennis Open 2011 (4) | 2011.05.21 |
Jones, Gawain | g | 2596 | | | Jianu, Vlad | g | 2534 | 2541 | | 1-0 | | 90 | B77 | | Ennis Open 2011 (5) | 2011.05.22 |
Maroroa, Sue | wm | 2019 | | | Cafolla, Peter | | 2053 | 1986 | | 1-0 | | 22 | B23 | | Ennis Open 2011 (5) | 2011.05.22 |
Banerjee, Indranil | | | 1709 | | McNamara, Oliver | | | 1636 | | 1-0 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Bourke, John | | | 1134 | | Bannon, Senan | | | 1642 | | 0-1 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Casey, Gerry | | | 1568 | | Farragher, Brian | | | | | ½-½ | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Dempsey, Denis | | | 1262 | | Piercy, David | | | 952 | | 1-0 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Dineen, Tim | | | 1011 | | O'Connell, Michael | | | 1149 | | 1-0 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Duffy, Séamus | | 2008 | 1926 | | Baird, David | | | 1528 | | 1-0 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Fitzpatrick, Kevin | | | 1291 | | Bye | | | | | 1-0 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Guinan, Cian | | | 1137 | | Foenander, Phillip | | | 1481 | | 1-0 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Guinan, Seán | | | 1072 | | Kiely, David | | | | | 0-1 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Hearne, Catherine | | | 1069 | | Meskell, Pat | | | 1333 | | ½-½ | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Heinrich, Jan | | 2120 | 1957 | | Twomey, Pat | | 1888 | 1707 | | 1-0 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Kiely, Paul | | | 1796 | | Daly, Colm | f | 2305 | 2258 | | 0-1 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Larter, Nick | | | 1740 | | Quinn, Rory | | 2093 | 2009 | | 0-1 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Magee, Rónán | | 1900 | 1947 | | Sodoma, Jan | | 2368 | 2399 | | ½-½ | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
McDonnell, Joe | | | | | O'Connell, Denis | | | 1475 | | 1-0 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Mirza, Gabriel | | | 1515 | | Morriss, Pete | | 1964 | 1893 | | 0-1 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Murphy, Liam | | | 1615 | | Foran, Barry | | | 1451 | | 1-0 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Murphy, Oissine | | | 1833 | | Walsh, Paul | | 2066 | 2011 | | ½-½ | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Neuman, Petr | m | 2459 | | | Summerscale, Aaron | g | 2419 | | | ½-½ | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
O'Donnell, Michael | | | 1621 | | Aoustin, Arnaud | | 2130 | 1950 | | 0-1 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
O'Keeffe, William | | | 1514 | | Keating, Geoffrey | | | 1282 | | 1-0 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Quinlan, Paddy | | | | | Carlile, Orison | | | 1797 | | 0-1 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Tobin, Bryan | | | 1279 | | Wall, Robert | | | 825 | | 1-0 | * | | | | Ennis Open 2011 (5) | 2011.05.22 |
Aoustin, Arnaud | | 2130 | 1950 | | Murphy, Oissine | | | 1833 | | ½-½ | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Baird, David | | | 1528 | | Kiely, Paul | | | 1796 | | 0-1 | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Bannon, Senan | | | 1642 | | Mirza, Gabriel | | | 1515 | | ½-½ | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Bourke, John | | | 1134 | | Meskell, Pat | | | 1333 | | 1-0 | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Cafolla, Peter | | 2053 | 1986 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Carlile, Orison | | | 1797 | | Murphy, Liam | | | 1615 | | 1-0 | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Daly, Colm | f | 2305 | 2258 | | Magee, Rónán | | 1900 | 1947 | | 1-0 | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Farragher, Brian | | | | | Banerjee, Indranil | | | 1709 | | 1-0 | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Foenander, Phillip | | | 1481 | | Guinan, Seán | | | 1072 | | ½-½ | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Foran, Barry | | | 1451 | | Dineen, Tim | | | 1011 | | ½-½ | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Jianu, Vlad | g | 2534 | 2541 | | Summerscale, Aaron | g | 2419 | | | ½-½ | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Keating, Geoffrey | | | 1282 | | Quinlan, Paddy | | | | | 0-1 | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Kiely, David | | | | | Dempsey, Denis | | | 1262 | | 1-0 | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Maroroa, Sue | wm | 2019 | | | Jones, Gawain | g | 2596 | | | ½-½ | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
McDonnell, Joe | | | | | O'Keeffe, William | | | 1514 | | ½-½ | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
McNamara, Oliver | | | 1636 | | Guinan, Cian | | | 1137 | | 1-0 | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Morriss, Pete | | 1964 | 1893 | | Neuman, Petr | m | 2459 | | | 0-1 | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
O'Connell, Denis | | | 1475 | | Larter, Nick | | | 1740 | | 1-0 | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
O'Connell, Michael | | | 1149 | | Wall, Robert | | | 825 | | ½-½ | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
O'Donnell, Michael | | | 1621 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
O'Donnell, Michael | | | 1621 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Piercy, David | | | 952 | | Fitzpatrick, Kevin | | | 1291 | | 0-1 | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Quinn, Rory | | 2093 | 2009 | | Duffy, Séamus | | 2008 | 1926 | | 1-0 | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Sodoma, Jan | | 2368 | 2399 | | Heinrich, Jan | | 2120 | 1957 | | 1-0 | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Tobin, Bryan | | | 1279 | | Hearne, Catherine | | | 1069 | | ½-½ | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Twomey, Pat | | 1888 | 1707 | | Casey, Gerry | | | 1568 | | 1-0 | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Walsh, Paul | | 2066 | 2011 | | Bye | | | | | ½-½ | * | | | | Ennis Open 2011 (6) | 2011.05.22 |
Total 158 matches (8 games,
146 results without moves, 4 byes/walkovers/defaults).
Index file compiled Thu Oct 3 18:03:35 2024.
There may be additional matches in IRLchess pages and posts: please try "Search Pages"
or "Search Posts" on the IRLchess home page.