For your request Glorney 2015.07, the following matches were found:
white |
ttl |
fide |
loc |
|
black |
ttl |
fide |
loc |
|
result |
|
moves |
eco |
|
event |
date |
O'Donnell, Conor | f | 2263 | 2202 | | Evans, Nicholas | | 1923 | | | 1-0 | | 19 | D31 | | Glorney Cup 2015 (1.1) | 2015.07.20 |
Willson, Ollie | | 1909 | | | Koehn, Lennart | | 1862 | | | ½-½ | | 26 | A58 | | Glorney Cup 2015 (1.1) | 2015.07.20 |
Shafi, Declan | | 1908 | | | Fraser, John | | 1913 | | | 1-0 | | 24 | A25 | | Glorney Cup 2015 (1.2) | 2015.07.20 |
Thomas, Ben | | 1850 | | | Mulligan, Scott | | 1957 | 1947 | | 1-0 | | 38 | C01 | | Glorney Cup 2015 (1.2) | 2015.07.20 |
Byrne, Alex | | 1558 | 1876 | | Prosser, Kristian | | | | | ½-½ | | 29 | B15 | | Glorney Cup 2015 (1.3) | 2015.07.20 |
Gallagher, Daniel G. H. | | 1902 | | | Milton, Carl | | 1777 | | | 1-0 | | 47 | B75 | | Glorney Cup 2015 (1.3) | 2015.07.20 |
Baker, James | | | | | O'Gorman, Tom | | 1859 | 1861 | | 0-1 | | 36 | B23 | | Glorney Cup 2015 (1.4) | 2015.07.20 |
Underwood, Jamie | | 1534 | | | Green, Michael | | 1910 | | | 0-1 | | 37 | A22 | | Glorney Cup 2015 (1.4) | 2015.07.20 |
Dalton, Joseph | | 1825 | | | He, Ben | | 1704 | | | 1-0 | | 44 | A40 | | Glorney Cup 2015 (1.5) | 2015.07.20 |
Maher, Conor | | 1947 | 1771 | | Tirziman, Rudolf | | 1874 | 1762 | | 1-0 | | 17 | C00 | | Glorney Cup 2015 (1.5) | 2015.07.20 |
Evans, Nicholas | | 1923 | | | Willson, Ollie | | 1909 | | | 1-0 | | 59 | E67 | | Glorney Cup 2015 (2.1) | 2015.07.20 |
Koehn, Lennart | | 1862 | | | O'Donnell, Conor | f | 2263 | 2202 | | 0-1 | | 25 | B62 | | Glorney Cup 2015 (2.1) | 2015.07.20 |
Fraser, John | | 1913 | | | Thomas, Ben | | 1850 | | | 0-1 | | 27 | B00 | | Glorney Cup 2015 (2.2) | 2015.07.20 |
Mulligan, Scott | | 1957 | 1947 | | Shafi, Declan | | 1908 | | | 0-1 | | 24 | C53 | | Glorney Cup 2015 (2.2) | 2015.07.20 |
Milton, Carl | | 1777 | | | Byrne, Alex | | 1558 | 1876 | | ½-½ | | 52 | A40 | | Glorney Cup 2015 (2.3) | 2015.07.20 |
Prosser, Kristian | | | | | Gallagher, Daniel G. H. | | 1902 | | | 0-1 | | 25 | A16 | | Glorney Cup 2015 (2.3) | 2015.07.20 |
Green, Michael | | 1910 | | | Baker, James | | | | | 1-0 | | 31 | A04 | | Glorney Cup 2015 (2.4) | 2015.07.20 |
O'Gorman, Tom | | 1859 | 1861 | | Underwood, Jamie | | 1534 | | | 1-0 | | 59 | D35 | | Glorney Cup 2015 (2.4) | 2015.07.20 |
He, Ben | | 1704 | | | Maher, Conor | | 1947 | 1771 | | 0-1 | | 62 | B10 | | Glorney Cup 2015 (2.5) | 2015.07.20 |
Tirziman, Rudolf | | 1874 | 1762 | | Dalton, Joseph | | 1825 | | | ½-½ | | 60 | B06 | | Glorney Cup 2015 (2.5) | 2015.07.20 |
Koehn, Lennart | | 1862 | | | Evans, Nicholas | | 1923 | | | ½-½ | | 29 | C26 | | Glorney Cup 2015 (3.1) | 2015.07.21 |
O'Donnell, Conor | f | 2263 | 2202 | | Willson, Ollie | | 1909 | | | ½-½ | | 35 | B49 | | Glorney Cup 2015 (3.1) | 2015.07.21 |
Fraser, John | | 1913 | | | Mulligan, Scott | | 1957 | 1947 | | 0-1 | | 52 | C03 | | Glorney Cup 2015 (3.2) | 2015.07.21 |
Thomas, Ben | | 1850 | | | Shafi, Declan | | 1908 | | | 1-0 | | 45 | C45 | | Glorney Cup 2015 (3.2) | 2015.07.21 |
Byrne, Alex | | 1558 | 1876 | | Gallagher, Daniel G. H. | | 1902 | | | ½-½ | | 38 | B22 | | Glorney Cup 2015 (3.3) | 2015.07.21 |
Milton, Carl | | 1777 | | | Prosser, Kristian | | | | | 1-0 | | 43 | E16 | | Glorney Cup 2015 (3.3) | 2015.07.21 |
Baker, James | | | | | Underwood, Jamie | | 1534 | | | 0-1 | | 35 | C00 | | Glorney Cup 2015 (3.4) | 2015.07.21 |
Green, Michael | | 1910 | | | O'Gorman, Tom | | 1859 | 1861 | | ½-½ | | 38 | A09 | | Glorney Cup 2015 (3.4) | 2015.07.21 |
He, Ben | | 1704 | | | Tirziman, Rudolf | | 1874 | 1762 | | 1-0 | | 53 | D02 | | Glorney Cup 2015 (3.5) | 2015.07.21 |
Maher, Conor | | 1947 | 1771 | | Dalton, Joseph | | 1825 | | | 0-1 | | 32 | B06 | | Glorney Cup 2015 (3.5) | 2015.07.21 |
O'Donnell, Conor | f | 2263 | 2202 | | Koehn, Lennart | | 1862 | | | 1-0 | | 49 | A59 | | Glorney Cup 2015 (4.1) | 2015.07.21 |
Willson, Ollie | | 1909 | | | Evans, Nicholas | | 1923 | | | 1-0 | | 68 | D30 | | Glorney Cup 2015 (4.1) | 2015.07.21 |
Shafi, Declan | | 1908 | | | Mulligan, Scott | | 1957 | 1947 | | ½-½ | | 37 | A48 | | Glorney Cup 2015 (4.2) | 2015.07.21 |
Thomas, Ben | | 1850 | | | Fraser, John | | 1913 | | | 1-0 | | 47 | B22 | | Glorney Cup 2015 (4.2) | 2015.07.21 |
Byrne, Alex | | 1558 | 1876 | | Milton, Carl | | 1777 | | | ½-½ | | 29 | D10 | | Glorney Cup 2015 (4.3) | 2015.07.21 |
Gallagher, Daniel G. H. | | 1902 | | | Prosser, Kristian | | | | | 1-0 | | 28 | C05 | | Glorney Cup 2015 (4.3) | 2015.07.21 |
Baker, James | | | | | Green, Michael | | 1910 | | | 0-1 | | 40 | C00 | | Glorney Cup 2015 (4.4) | 2015.07.21 |
Underwood, Jamie | | 1534 | | | O'Gorman, Tom | | 1859 | 1861 | | 0-1 | | 27 | A25 | | Glorney Cup 2015 (4.4) | 2015.07.21 |
Dalton, Joseph | | 1825 | | | Tirziman, Rudolf | | 1874 | 1762 | | 0-1 | | 22 | A00 | | Glorney Cup 2015 (4.5) | 2015.07.21 |
Maher, Conor | | 1947 | 1771 | | He, Ben | | 1704 | | | 0-1 | | 32 | C00 | | Glorney Cup 2015 (4.5) | 2015.07.21 |
Evans, Nicholas | | 1923 | | | O'Donnell, Conor | f | 2263 | 2202 | | 0-1 | | 43 | A40 | | Glorney Cup 2015 (5.1) | 2015.07.22 |
Koehn, Lennart | | 1862 | | | Willson, Ollie | | 1909 | | | ½-½ | | 26 | A08 | | Glorney Cup 2015 (5.1) | 2015.07.22 |
Fraser, John | | 1913 | | | Shafi, Declan | | 1908 | | | 1-0 | | 28 | B10 | | Glorney Cup 2015 (5.2) | 2015.07.22 |
Mulligan, Scott | | 1957 | 1947 | | Thomas, Ben | | 1850 | | | 1-0 | | 43 | B00 | | Glorney Cup 2015 (5.2) | 2015.07.22 |
Milton, Carl | | 1777 | | | Gallagher, Daniel G. H. | | 1902 | | | 0-1 | | 32 | E97 | | Glorney Cup 2015 (5.3) | 2015.07.22 |
Prosser, Kristian | | | | | Byrne, Alex | | 1558 | 1876 | | ½-½ | | 49 | A13 | | Glorney Cup 2015 (5.3) | 2015.07.22 |
Green, Michael | | 1910 | | | Underwood, Jamie | | 1534 | | | ½-½ | | 36 | A12 | | Glorney Cup 2015 (5.4) | 2015.07.22 |
O'Gorman, Tom | | 1859 | 1861 | | Baker, James | | | | | 1-0 | | 22 | D20 | | Glorney Cup 2015 (5.4) | 2015.07.22 |
He, Ben | | 1704 | | | Dalton, Joseph | | 1825 | | | 0-1 | | 40 | B06 | | Glorney Cup 2015 (5.5) | 2015.07.22 |
Tirziman, Rudolf | | 1874 | 1762 | | Maher, Conor | | 1947 | 1771 | | ½-½ | | 10 | B13 | | Glorney Cup 2015 (5.5) | 2015.07.22 |
Evans, Nicholas | | 1923 | | | Koehn, Lennart | | 1862 | | | 0-1 | | 42 | E11 | | Glorney Cup 2015 (6.1) | 2015.07.23 |
Willson, Ollie | | 1909 | | | O'Donnell, Conor | f | 2263 | 2202 | | ½-½ | | 61 | A40 | | Glorney Cup 2015 (6.1) | 2015.07.23 |
Mulligan, Scott | | 1957 | 1947 | | Fraser, John | | 1913 | | | 0-1 | | 28 | B76 | | Glorney Cup 2015 (6.2) | 2015.07.23 |
Shafi, Declan | | 1908 | | | Thomas, Ben | | 1850 | | | 1-0 | | 47 | A40 | | Glorney Cup 2015 (6.2) | 2015.07.23 |
Gallagher, Daniel G. H. | | 1902 | | | Byrne, Alex | | 1558 | 1876 | | ½-½ | | 29 | C07 | | Glorney Cup 2015 (6.3) | 2015.07.23 |
Prosser, Kristian | | | | | Milton, Carl | | 1777 | | | 0-1 | | 19 | A11 | | Glorney Cup 2015 (6.3) | 2015.07.23 |
O'Gorman, Tom | | 1859 | 1861 | | Green, Michael | | 1910 | | | 1-0 | | 23 | C05 | | Glorney Cup 2015 (6.4) | 2015.07.23 |
Underwood, Jamie | | 1534 | | | Baker, James | | | | | 1-0 | | 44 | A25 | | Glorney Cup 2015 (6.4) | 2015.07.23 |
Dalton, Joseph | | 1825 | | | Maher, Conor | | 1947 | 1771 | | ½-½ | | 84 | A43 | | Glorney Cup 2015 (6.5) | 2015.07.23 |
Tirziman, Rudolf | | 1874 | 1762 | | He, Ben | | 1704 | | | ½-½ | | 26 | C00 | | Glorney Cup 2015 (6.5) | 2015.07.23 |
Total 60 matches (60 games,
0 results without moves, 0 byes/walkovers/defaults).
Last game file change for this list Thu Nov 2 09:31:34 2023.
Index file compiled Tue Mar 4 18:07:06 2025.
There may be additional matches in IRLchess pages and posts: please try "Search Pages"
or "Search Posts" on the IRLchess home page.
Download pgn for the results of this search.