For your request Glorney 2016.07, the following matches were found:
white |
ttl |
fide |
loc |
|
black |
ttl |
fide |
loc |
|
result |
|
moves |
eco |
|
event |
date |
O'Gorman, Tom | | 2150 | 2076 | | Albaric, Etienne | | 2209 | | | 1-0 | | 46 | D31 | | Glorney Cup 2016 (1.1) | 2016.07.18 |
Chemla, Oscar | | 2044 | | | Li, Henry | | 1990 | 2006 | | 0-1 | | 25 | C50 | | Glorney Cup 2016 (1.2) | 2016.07.18 |
Scott, Luke | | 1922 | 1863 | | Warr-Esser, Alexandre | | 2004 | | | 1-0 | | 27 | D06 | | Glorney Cup 2016 (1.3) | 2016.07.18 |
Boitel, Leo | | 1995 | | | Beatty, Ross | | 1770 | 1843 | | 1-0 | | 22 | D05 | | Glorney Cup 2016 (1.4) | 2016.07.18 |
Mulligan, Scott | | 1940 | 1935 | | Naillou, Thomas | | 1855 | | | 1-0 | | 35 | B99 | | Glorney Cup 2016 (1.5) | 2016.07.18 |
Koehn, Lennart | | 1952 | | | O'Gorman, Tom | | 2150 | 2076 | | 1-0 | | 43 | C17 | | Glorney Cup 2016 (2.1) | 2016.07.18 |
Li, Henry | | 1990 | 2006 | | Pannwitz, Kai | | 1907 | | | 1-0 | | 35 | B23 | | Glorney Cup 2016 (2.2) | 2016.07.18 |
Bond, Alexander | | 1937 | | | Scott, Luke | | 1922 | 1863 | | 0-1 | | 40 | D00 | | Glorney Cup 2016 (2.3) | 2016.07.18 |
Beatty, Ross | | 1770 | 1843 | | D'Costa, Leston | | 1557 | | | 0-1 | | 33 | A04 | | Glorney Cup 2016 (2.4) | 2016.07.18 |
Gillies, Craig | | 1630 | | | Mulligan, Scott | | 1940 | 1935 | | 0-1 | | 47 | E30 | | Glorney Cup 2016 (2.5) | 2016.07.18 |
O'Gorman, Tom | | 2150 | 2076 | | Thomas, Ben | | 2005 | | | 1-0 | | 43 | B94 | | Glorney Cup 2016 (3.1) | 2016.07.19 |
Evans, James | | 1527 | | | Li, Henry | | 1990 | 2006 | | 0-1 | | 45 | C56 | | Glorney Cup 2016 (3.2) | 2016.07.19 |
Scott, Luke | | 1922 | 1863 | | Neave, Guto | | | | | 1-0 | | 37 | D24 | | Glorney Cup 2016 (3.3) | 2016.07.19 |
Smith, George | | | | | Beatty, Ross | | 1770 | 1843 | | 0-1 | | 49 | C14 | | Glorney Cup 2016 (3.4) | 2016.07.19 |
Mulligan, Scott | | 1940 | 1935 | | Calist, Aron | | 1500 | | | 1-0 | | 31 | B34 | | Glorney Cup 2016 (3.5) | 2016.07.19 |
O'Gorman, Tom | | 2150 | 2076 | | Ramaiya, Anshu | | 1714 | | | 1-0 | | 73 | B35 | | Glorney Cup 2016 (4.1) | 2016.07.19 |
Davis, Holden | | 1708 | | | Li, Henry | | 1990 | 2006 | | ½-½ | | 23 | C50 | | Glorney Cup 2016 (4.2) | 2016.07.19 |
Scott, Luke | | 1922 | 1863 | | Forster, Matthew | | 1733 | | | 0-1 | | 22 | A43 | | Glorney Cup 2016 (4.3) | 2016.07.19 |
Cocks, Elliot | | 1756 | | | Beatty, Ross | | 1770 | 1843 | | 0-1 | | 29 | D11 | | Glorney Cup 2016 (4.4) | 2016.07.19 |
Mulligan, Scott | | 1940 | 1935 | | Ashworth, Robert | | 1560 | | | 1-0 | | 56 | C50 | | Glorney Cup 2016 (4.5) | 2016.07.19 |
Brewer, Callum | | 1988 | | | O'Gorman, Tom | | 2150 | 2076 | | 1-0 | | 30 | B23 | | Glorney Cup 2016 (5.1) | 2016.07.20 |
Li, Henry | | 1990 | 2006 | | Ashworth, Michael | | 1884 | | | ½-½ | | 34 | B06 | | Glorney Cup 2016 (5.2) | 2016.07.20 |
Jina, Taran | | 1764 | | | Scott, Luke | | 1922 | 1863 | | 0-1 | | 31 | A05 | | Glorney Cup 2016 (5.3) | 2016.07.20 |
Beatty, Ross | | 1770 | 1843 | | Green, Michael | | 1890 | | | 0-1 | | 44 | C00 | | Glorney Cup 2016 (5.4) | 2016.07.20 |
Ramaiya, Anshu | | 1714 | | | Mulligan, Scott | | 1940 | 1935 | | 0-1 | | 53 | C05 | | Glorney Cup 2016 (5.5) | 2016.07.20 |
Total 25 matches (25 games,
0 results without moves, 0 byes/walkovers/defaults).
Last game file change for this list Tue Jan 2 09:20:22 2024.
Index file compiled Tue Mar 4 18:07:06 2025.
There may be additional matches in IRLchess pages and posts: please try "Search Pages"
or "Search Posts" on the IRLchess home page.
Download pgn for the results of this search.