For your request Robinson 2015.07, the following matches were found:
white |
ttl |
fide |
loc |
|
black |
ttl |
fide |
loc |
|
result |
|
moves |
eco |
|
event |
date |
Grieve, Harry | | 1889 | | | Pannwitz, Kai | | 1797 | | | ½-½ | | 38 | B21 | | Robinson Cup 2015 (1.1) | 2015.07.20 |
Li, Henry | | 1866 | 1775 | | Choo Yin, Ben | | 1667 | | | 1-0 | | 47 | B23 | | Robinson Cup 2015 (1.1) | 2015.07.20 |
Evans, James | | 1502 | | | Hughes, Pádraig | | 1773 | 1715 | | 0-1 | | 12 | C56 | | Robinson Cup 2015 (1.2) | 2015.07.20 |
Gray, Euan | | 1629 | | | Onslow, Alfie | | 1633 | | | ½-½ | | 75 | A59 | | Robinson Cup 2015 (1.2) | 2015.07.20 |
Beatty, Ross | | 1691 | 1617 | | Lutchman Singh, Karanvir | | 1461 | | | ½-½ | | 46 | A48 | | Robinson Cup 2015 (1.3) | 2015.07.20 |
Holton, Jake | | 1581 | | | Smith, Callum | | 1543 | | | 0-1 | | 59 | D13 | | Robinson Cup 2015 (1.3) | 2015.07.20 |
Berera, Siddharth | | | | | Cocks, Elliot | | 1808 | | | 0-1 | | 34 | A57 | | Robinson Cup 2015 (1.4) | 2015.07.20 |
Fowler, Hugo | | 1530 | | | Higgins, Michael | | 1571 | 1615 | | 0-1 | | 70 | B90 | | Robinson Cup 2015 (1.4) | 2015.07.20 |
Forster, Matthew | | 1669 | | | Connolly Sams, Lukah | | | | | 1-0 | | 65 | A20 | | Robinson Cup 2015 (1.5) | 2015.07.20 |
Scallan, Fiachra | | 1706 | 1608 | | Williams, Joshua | | | | | 1-0 | | 46 | B75 | | Robinson Cup 2015 (1.5) | 2015.07.20 |
Dawson, Euan | | | | | Sheerin, Alex | | 1623 | | | 0-1 | | 36 | B23 | | Robinson Cup 2015 (1.6) | 2015.07.20 |
Williams, Jake | | | | | Kildea, Robbie | | | 1487 | | 0-1 | | 45 | A40 | | Robinson Cup 2015 (1.6) | 2015.07.20 |
Choo Yin, Ben | | 1667 | | | Grieve, Harry | | 1889 | | | 0-1 | | 27 | A37 | | Robinson Cup 2015 (2.1) | 2015.07.20 |
Pannwitz, Kai | | 1797 | | | Li, Henry | | 1866 | 1775 | | 0-1 | | 32 | E98 | | Robinson Cup 2015 (2.1) | 2015.07.20 |
Hughes, Pádraig | | 1773 | 1715 | | Gray, Euan | | 1629 | | | 1-0 | | 17 | C45 | | Robinson Cup 2015 (2.2) | 2015.07.20 |
Onslow, Alfie | | 1633 | | | Evans, James | | 1502 | | | 1-0 | | 28 | C24 | | Robinson Cup 2015 (2.2) | 2015.07.20 |
Lutchman Singh, Karanvir | | 1461 | | | Holton, Jake | | 1581 | | | ½-½ | | 27 | B07 | | Robinson Cup 2015 (2.3) | 2015.07.20 |
Smith, Callum | | 1543 | | | Beatty, Ross | | 1691 | 1617 | | ½-½ | | 53 | C01 | | Robinson Cup 2015 (2.3) | 2015.07.20 |
Cocks, Elliot | | 1808 | | | Fowler, Hugo | | 1530 | | | 1-0 | | 21 | D45 | | Robinson Cup 2015 (2.4) | 2015.07.20 |
Higgins, Michael | | 1571 | 1615 | | Berera, Siddharth | | | | | 1-0 | | 38 | A30 | | Robinson Cup 2015 (2.4) | 2015.07.20 |
Connolly Sams, Lukah | | | | | Scallan, Fiachra | | 1706 | 1608 | | 0-1 | | 30 | E32 | | Robinson Cup 2015 (2.5) | 2015.07.20 |
Williams, Joshua | | | | | Forster, Matthew | | 1669 | | | 1-0 | | 40 | A43 | | Robinson Cup 2015 (2.5) | 2015.07.20 |
Kildea, Robbie | | | 1487 | | Dawson, Euan | | | | | ½-½ | | 28 | B21 | | Robinson Cup 2015 (2.6) | 2015.07.20 |
Sheerin, Alex | | 1623 | | | Williams, Jake | | | | | ½-½ | | 58 | B15 | | Robinson Cup 2015 (2.6) | 2015.07.20 |
Li, Henry | | 1866 | 1775 | | Grieve, Harry | | 1889 | | | 1-0 | | 19 | B23 | | Robinson Cup 2015 (3.1) | 2015.07.21 |
Pannwitz, Kai | | 1797 | | | Choo Yin, Ben | | 1667 | | | 0-1 | | 81 | E32 | | Robinson Cup 2015 (3.1) | 2015.07.21 |
Evans, James | | 1502 | | | Gray, Euan | | 1629 | | | 1-0 | | 20 | C43 | | Robinson Cup 2015 (3.2) | 2015.07.21 |
Onslow, Alfie | | 1633 | | | Hughes, Pádraig | | 1773 | 1715 | | 0-1 | | 56 | C24 | | Robinson Cup 2015 (3.2) | 2015.07.21 |
Beatty, Ross | | 1691 | 1617 | | Holton, Jake | | 1581 | | | 1-0 | | 40 | B10 | | Robinson Cup 2015 (3.3) | 2015.07.21 |
Smith, Callum | | 1543 | | | Lutchman Singh, Karanvir | | 1461 | | | 0-1 | | 21 | B13 | | Robinson Cup 2015 (3.3) | 2015.07.21 |
Cocks, Elliot | | 1808 | | | Higgins, Michael | | 1571 | 1615 | | 0-1 | | 30 | E94 | | Robinson Cup 2015 (3.4) | 2015.07.21 |
Fowler, Hugo | | 1530 | | | Berera, Siddharth | | | | | ½-½ | | 64 | B34 | | Robinson Cup 2015 (3.4) | 2015.07.21 |
Connolly Sams, Lukah | | | | | Williams, Joshua | | | | | 0-1 | | 26 | D15 | | Robinson Cup 2015 (3.5) | 2015.07.21 |
Scallan, Fiachra | | 1706 | 1608 | | Forster, Matthew | | 1669 | | | ½-½ | | 33 | B35 | | Robinson Cup 2015 (3.5) | 2015.07.21 |
Sheerin, Alex | | 1623 | | | Kildea, Robbie | | | 1487 | | ½-½ | | 32 | B06 | | Robinson Cup 2015 (3.6) | 2015.07.21 |
Williams, Jake | | | | | Dawson, Euan | | | | | ½-½ | | 77 | A80 | | Robinson Cup 2015 (3.6) | 2015.07.21 |
Grieve, Harry | | 1889 | | | Choo Yin, Ben | | 1667 | | | 0-1 | | 34 | B23 | | Robinson Cup 2015 (4.1) | 2015.07.21 |
Li, Henry | | 1866 | 1775 | | Pannwitz, Kai | | 1797 | | | ½-½ | | 69 | B23 | | Robinson Cup 2015 (4.1) | 2015.07.21 |
Evans, James | | 1502 | | | Onslow, Alfie | | 1633 | | | ½-½ | | 23 | B23 | | Robinson Cup 2015 (4.2) | 2015.07.21 |
Gray, Euan | | 1629 | | | Hughes, Pádraig | | 1773 | 1715 | | 0-1 | | 37 | D34 | | Robinson Cup 2015 (4.2) | 2015.07.21 |
Beatty, Ross | | 1691 | 1617 | | Smith, Callum | | 1543 | | | ½-½ | | 61 | B10 | | Robinson Cup 2015 (4.3) | 2015.07.21 |
Holton, Jake | | 1581 | | | Lutchman Singh, Karanvir | | 1461 | | | 1-0 | | 43 | E91 | | Robinson Cup 2015 (4.3) | 2015.07.21 |
Berera, Siddharth | | | | | Higgins, Michael | | 1571 | 1615 | | 0-1 | | 55 | E92 | | Robinson Cup 2015 (4.4) | 2015.07.21 |
Fowler, Hugo | | 1530 | | | Cocks, Elliot | | 1808 | | | 0-1 | | 44 | B56 | | Robinson Cup 2015 (4.4) | 2015.07.21 |
Forster, Matthew | | 1669 | | | Williams, Joshua | | | | | 1-0 | | 51 | A30 | | Robinson Cup 2015 (4.5) | 2015.07.21 |
Scallan, Fiachra | | 1706 | 1608 | | Connolly Sams, Lukah | | | | | 1-0 | | 57 | C11 | | Robinson Cup 2015 (4.5) | 2015.07.21 |
Dawson, Euan | | | | | Kildea, Robbie | | | 1487 | | 1-0 | | 27 | B06 | | Robinson Cup 2015 (4.6) | 2015.07.21 |
Williams, Jake | | | | | Sheerin, Alex | | 1623 | | | 1-0 | | 74 | E62 | | Robinson Cup 2015 (4.6) | 2015.07.21 |
Choo Yin, Ben | | 1667 | | | Li, Henry | | 1866 | 1775 | | ½-½ | | 30 | E67 | | Robinson Cup 2015 (5.1) | 2015.07.26 |
Pannwitz, Kai | | 1797 | | | Grieve, Harry | | 1889 | | | 1-0 | | 51 | E32 | | Robinson Cup 2015 (5.1) | 2015.07.26 |
Hughes, Pádraig | | 1773 | 1715 | | Evans, James | | 1502 | | | 1-0 | | 19 | C45 | | Robinson Cup 2015 (5.2) | 2015.07.26 |
Onslow, Alfie | | 1633 | | | Gray, Euan | | 1629 | | | ½-½ | | 29 | C24 | | Robinson Cup 2015 (5.2) | 2015.07.26 |
Lutchman Singh, Karanvir | | 1461 | | | Beatty, Ross | | 1691 | 1617 | | ½-½ | | 54 | C02 | | Robinson Cup 2015 (5.3) | 2015.07.26 |
Smith, Callum | | 1543 | | | Holton, Jake | | 1581 | | | ½-½ | | 59 | B06 | | Robinson Cup 2015 (5.3) | 2015.07.26 |
Cocks, Elliot | | 1808 | | | Berera, Siddharth | | | | | ½-½ | | 63 | B35 | | Robinson Cup 2015 (5.4) | 2015.07.26 |
Higgins, Michael | | 1571 | 1615 | | Fowler, Hugo | | 1530 | | | 0-1 | | 35 | A30 | | Robinson Cup 2015 (5.4) | 2015.07.26 |
Connolly Sams, Lukah | | | | | Forster, Matthew | | 1669 | | | 1-0 | | 71 | A43 | | Robinson Cup 2015 (5.5) | 2015.07.26 |
Williams, Joshua | | | | | Scallan, Fiachra | | 1706 | 1608 | | ½-½ | | 58 | A40 | | Robinson Cup 2015 (5.5) | 2015.07.26 |
Kildea, Robbie | | | 1487 | | Williams, Jake | | | | | 1-0 | | 38 | B12 | | Robinson Cup 2015 (5.6) | 2015.07.26 |
Sheerin, Alex | | 1623 | | | Dawson, Euan | | | | | 1-0 | | 43 | B27 | | Robinson Cup 2015 (5.6) | 2015.07.26 |
Choo Yin, Ben | | 1667 | | | Pannwitz, Kai | | 1797 | | | 0-1 | | 39 | A37 | | Robinson Cup 2015 (6.1) | 2015.07.23 |
Grieve, Harry | | 1889 | | | Li, Henry | | 1866 | 1775 | | 1-0 | | 24 | C50 | | Robinson Cup 2015 (6.1) | 2015.07.23 |
Gray, Euan | | 1629 | | | Evans, James | | 1502 | | | 1-0 | | 32 | D26 | | Robinson Cup 2015 (6.2) | 2015.07.23 |
Hughes, Pádraig | | 1773 | 1715 | | Onslow, Alfie | | 1633 | | | ½-½ | | 42 | B25 | | Robinson Cup 2015 (6.2) | 2015.07.23 |
Holton, Jake | | 1581 | | | Beatty, Ross | | 1691 | 1617 | | ½-½ | | 60 | E10 | | Robinson Cup 2015 (6.3) | 2015.07.23 |
Lutchman Singh, Karanvir | | 1461 | | | Smith, Callum | | 1543 | | | 1-0 | | 25 | B12 | | Robinson Cup 2015 (6.3) | 2015.07.23 |
Berera, Siddharth | | | | | Fowler, Hugo | | 1530 | | | 0-1 | | 45 | D00 | | Robinson Cup 2015 (6.4) | 2015.07.23 |
Higgins, Michael | | 1571 | 1615 | | Cocks, Elliot | | 1808 | | | 1-0 | | 24 | A20 | | Robinson Cup 2015 (6.4) | 2015.07.23 |
Forster, Matthew | | 1669 | | | Scallan, Fiachra | | 1706 | 1608 | | ½-½ | | 21 | A13 | | Robinson Cup 2015 (6.5) | 2015.07.23 |
Williams, Joshua | | | | | Connolly Sams, Lukah | | | | | 1-0 | | 62 | D00 | | Robinson Cup 2015 (6.5) | 2015.07.23 |
Dawson, Euan | | | | | Williams, Jake | | | | | 1-0 | | 59 | B23 | | Robinson Cup 2015 (6.6) | 2015.07.23 |
Kildea, Robbie | | | 1487 | | Sheerin, Alex | | 1623 | | | 0-1 | | 57 | B21 | | Robinson Cup 2015 (6.6) | 2015.07.23 |
Total 72 matches (72 games,
0 results without moves, 0 byes/walkovers/defaults).
Last game file change for this list Thu Nov 2 09:31:34 2023.
Index file compiled Tue Mar 4 18:07:06 2025.
There may be additional matches in IRLchess pages and posts: please try "Search Pages"
or "Search Posts" on the IRLchess home page.
Download pgn for the results of this search.