| City of Dublin Masters 2010 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | B | total | place |
| 1 | Pert, Nick | ● | ½ | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||
| 2 | Daly, Colm | ½ | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 2 | ||||||||
| 3 | Collins, Sam | ½ | ● | ½ | 1 | 0 | 1 | 1 | 4 | 3-4 | ||||||||
| 4 | Fitzsimons, David | 0 | ½ | ● | 1 | ½ | 1 | 1 | 4 | 3-4 | ||||||||
| 5 | Murray, David B. | 0 | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 5-6 | ||||||||
| 6 | Zulkipli, Zaidan | 0 | 1 | 0 | ● | 1 | ½ | 1 | 3½ | 5-6 | ||||||||
| 7 | Courtney, John | 0 | ½ | ● | ½ | ½ | 1 | 1 | 3 | 7-9 | ||||||||
| 8 | Osborne, Sam C. | 0 | ½ | ● | 1 | ½ | ½ | 1 | 3 | 7-9 | ||||||||
| 9 | Quinn, Ciarán | 0 | 0 | ½ | ● | 1 | 1 | 1 | 3 | 7-9 | ||||||||
| 10 | Cichonski, Bartlomiej | 0 | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 10 | ||||||||
| 11 | Magee, Rónán | ½ | 0 | ½ | 0 | ● | 0 | 1 | 2 | 11 | ||||||||
| 12 | Larter, Nick J. | 0 | ½ | ½ | 0 | ½ | ● | ½ | 1½ | 12-14 | ||||||||
| 13 | O'Donoghue, Denis J. | 0 | 0 | 0 | 0 | 1 | ● | ½ | 1½ | 12-14 | ||||||||
| 14 | O'Riordan, Kieran | 0 | ½ | 0 | 0 | ½ | ½ | ● | 1½ | 12-14 |
| IRLchess: Irish chess history & records. |
| Version 1.7, published 10 February 2019. Comments/corrections? . |
| Download pgn file. |