| City of Dublin Majors 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings ]
| Walls (3) | ½-½ | Dunne (3) |
| Kelly (2½) | 0-1 | Annesley (2½) |
| Bermingham (2) | 0-1 | Bennett (2) |
| Byrne (2) | 1-0 | Buckley, G. (2) |
| Kwiatek (2) | 1-0 | Bourached (2) |
| O'Donnell (2) | 1-0 | Kalinins (2) |
| Baird (1½) | 1-0 | Healy (1½) |
| Corry (1½) | ½-½ | Janusaitis (1½) |
| Johnson (1½) | 0-1 | Loughran (1½) |
| O'Mahoney (1½) | 0-1 | Bajcár (1) |
| Coleman (1) | 0-1 | Cormican (1) |
| Creighton (1) | 1-0 | Jackson (1) |
| Buckley, C. (½) | ½ | Bye |
| Koeller (1) | 1 | Bye |
| Mallaghan (1) | ½ | Bye |
| Phelan (0) | 1 | Bye |
| Anthoni (½) | Did not play |
| Annesley | 3½ |
| Dunne | 3½ |
| Walls | 3½ |
| Bennett | 3 |
| Byrne | 3 |
| Kwiatek | 3 |
| O'Donnell | 3 |
| Baird | 2½ |
| Kelly | 2½ |
| Loughran | 2½ |
| Bajcár | 2 |
| Bermingham | 2 |
| Bourached | 2 |
| Buckley, G. | 2 |
| Cormican | 2 |
| Corry | 2 |
| Creighton | 2 |
| Janusaitis | 2 |
| Kalinins | 2 |
| Koeller | 2 |
| Healy | 1½ |
| Johnson | 1½ |
| Mallaghan | 1½ |
| O'Mahoney | 1½ |
| Buckley, C. | 1 |
| Coleman | 1 |
| Jackson | 1 |
| Phelan | 1 |
| Anthoni | ½ |
| IRLchess: Irish chess history & records. |
| Version 1.4, published 31 May 2017. Comments/corrections? . |
| Download pgn file. |