| DCU Open 2026 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | B | total | place |
| 1 | Artemenko, Oleg | ● | 1 | ½ | 1 | 1 | 1 | 4½ | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Fitzsimons, David | ● | 1 | 1 | ½ | 1 | ½ | 4 | 2-3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | O'Cuilleanáin, Oisín | ● | 1 | 1 | ½ | ½ | 1 | 4 | 2-3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Daly, Colm | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 4-9 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Flynn, Jacob | ● | ½ | 0 | 1 | 1 | 1 | 3½ | 4-9 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Maguire, Tallann | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 4-9 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Melaugh, Shane | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 4-9 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Menon, Sanjay | ½ | ● | 1 | 1 | 1 | 0 | 3½ | 4-9 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Wafa, Shrook | 1 | ½ | ● | 1 | 1 | 3½ | 4-9 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Cummins, Seán | 0 | 0 | ● | 1 | 1 | + | 3 | 10-17 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Fitzgerald, Martin | 0 | ● | ½ | ½ | 1 | 1 | 3 | 10-17 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Hushpit, Lukian | ½ | ½ | ● | 1 | + | 3 | 10-17 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | McIlroy, Gerard | ½ | ● | ½ | ½ | 1 | ½ | 3 | 10-17 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | O'Rourke, Emmet | 0 | ● | 1 | 1 | ½½ | 3 | 10-17 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Salmin, Vitaliy | ● | 1 | 1 | ½½ | 3 | 10-17 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sidney, Will | ½ | 0 | ● | ½ | 1 | 1 | 3 | 10-17 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Tirziman, Rudolf | 0 | ● | 1 | 1 | ½½ | 3 | 10-17 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Cummins, Finn | ● | ½ | 1 | 0 | ½½ | 2½ | 18-25 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Fitzgerald, Niall | ½ | ½ | ½ | 0 | ● | 1 | 2½ | 18-25 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Keenan, Luke | 0 | 0 | ● | 1 | 1 | ½ | 2½ | 18-25 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Kelbas, Dariy | ½ | 0 | ● | 1 | 1 | 2½ | 18-25 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | Landmark, Gabriel | 0 | 0 | ● | 1 | 1 | ½ | 2½ | 18-25 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Mirza, Diana | 0 | 0 | ● | 1 | 1 | ½ | 2½ | 18-25 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Singhal, Vivaan | 0 | 0 | ● | 1 | ½ | 1 | 2½ | 18-25 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Thomas Boby, Aiden | ½ | 0 | ● | 0 | + | 1 | 2½ | 18-25 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Andhurthi, Sreeyan | 0 | ½ | ● | ½ | 1 | 0 | 2 | 26-37 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Cullen, Seán | 0 | 0 | 0 | ● | 1 | 1 | 2 | 26-37 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Dash, Shaurya | 0 | 0 | ● | ½ | ½ | 1 | 2 | 26-37 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Greenan, Darragh | 0 | 0 | ● | 0 | 1 | + | 2 | 26-37 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Hughes, Pádraig | 0 | 0 | 0 | ● | 1 | 1 | 2 | 26-37 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Liu, Murray | 0 | ● | 0 | 0 | 1 | + | 2 | 26-37 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Melaugh, Gavin | 0 | 1 | 0 | 1 | ● | 2 | 26-37 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | Mulukutla, Ayaansh | 0 | 0 | ½ | ½ | ● | 1 | 2 | 26-37 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | Rai, Oleksii | 0 | 0 | 0 | 1 | 1 | ● | 2 | 26-37 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Ryan, Joshua | 0 | 0 | 1 | ● | ½ | ½ | 2 | 26-37 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | Salin, Rohan | 0 | 0 | ½ | ● | ½ | 1 | 2 | 26-37 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Taylor-Hewins, Romani | 0 | 0 | ½ | ● | 1 | ½ | 2 | 26-37 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Cogelja, Mihovil Niko | 0 | – | 0 | ● | ½1 | 1½ | 38-41 | |||||||||||||||||||||||||||||||||||||||||||
| 39 | Duan, Yinan | 0 | ½ | ½ | ● | ½ | 1½ | 38-41 | |||||||||||||||||||||||||||||||||||||||||||
| 40 | Nelson, Jacob | 0 | 0 | 0 | 1 | ½ | ● | 1½ | 38-41 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Punuru, Karthik Srikrishna | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 38-41 | ||||||||||||||||||||||||||||||||||||||||||
| 42 | Latorre, Leo | 0 | 0 | 0 | 0 | ● | 1 | 1 | 42-45 | ||||||||||||||||||||||||||||||||||||||||||
| 43 | McDonnell, Joe | – | 1 | ● | 1 | 42-45 | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | Nichenametla V, Advaith | 0 | 0 | 0 | ● | ½½ | 1 | 42-45 | |||||||||||||||||||||||||||||||||||||||||||
| 45 | Ramesh Nair, Anvita | 0 | – | ● | 1 | 1 | 42-45 | ||||||||||||||||||||||||||||||||||||||||||||
| 46 | Lane, Alan | 0 | – | ● | 0 | 46-47 | |||||||||||||||||||||||||||||||||||||||||||||
| 47 | Larmagnac, Marin | – | 0 | 0 | ● | 0 | 46-47 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published March 19, 2026. Comments/corrections? . |
| Download pgn file. |