| Dublin International Open 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
| Jessel (4) | ½-½ | Fitzsimons (3½) |
| Ivanov (3½) | ½-½ | Flynn (3½) |
| Venkatesan (3½) | 1-0 | Petrenko (3½) |
| McDermott (3) | ½-½ | Dumansky (3) |
| Paibir (3) | 0-1 | Daly (3) |
| Govindaraju (3) | 0-1 | Lohr (3) |
| Harrington (3) | 0-1 | Melaugh (3) |
| Frost (3) | 0-1 | Hushpit (3) |
| Murchadha (2½) | ½-½ | McDonnell Ryan (3) |
| Sargesson (2½) | ½-½ | Abdullayev (2½) |
| Kesare (2½) | ½-½ | O'Rourke (2½) |
| Salin (2½) | 0-1 | Gallagher (2½) |
| Barnes, O. (2½) | 0-1 | Mullins (2½) |
| Cullen (2½) | 1-0 | Doolin (2½) |
| Singhal (2) | ½-½ | Sigurðsson (2) |
| O'Reilly, Conor (2) | 1-0 | Silveiro (2) |
| Smárason (2) | 0-1 | Connell (2) |
| Greenan, P. (2) | 1-0 | Voogt (2) |
| Ingvarsson (2) | 0-1 | Bartczak (2) |
| Gulyás (2) | 1-0 | Sheehan (2) |
| Baczkowski (2) | ½-½ | Lynch (2) |
| Karthikeyan (2) | 0-1 | Cummins (2) |
| Lane (2) | 1-0 | Ufarte (2) |
| Liu (2) | 1-0 | Spence (2) |
| O'Daly (1½) | ½-½ | Beirne-Bowden (2) |
| Marchenko (1½) | 0-1 | Salmin (1½) |
| Duan (1½) | 0-1 | Nichenametla V (1½) |
| Landmark (1½) | 0-1 | Gormally Whittaker (1½) |
| Bhattacharjee (1) | 0-1 | Campbell, A. (1) |
| Greenan, Darragh (1) | 1-0 | Zalli (1) |
| Greenan, David (1) | 0-1 | Campbell, P. (1) |
| Crothers (1) | 1-0 | Putar (1) |
| Biswal (1) | 0-1 | Richardson (1) |
| Barsila (1) | 0-1 | Huang (1) |
| Zilevicius (½) | 1-0 | Gupta (½) |
| Solomatin (½) | 1-0 | Siruk (0) |
| O'Reilly, Ciaran (2) | ½ | Bye |
| Goodfellow (2) | Did not play | |
| Dorrian (1½) | Did not play | |
| Barnes, H. (1½) | ½ | Bye |
| Ziv (0) | ½ | Bye |
| Jessel | 4½ |
| Venkatesan | 4½ |
| Daly | 4 |
| Fitzsimons | 4 |
| Flynn | 4 |
| Hushpit | 4 |
| Ivanov | 4 |
| Lohr | 4 |
| Melaugh | 4 |
| Cullen | 3½ |
| Dumansky | 3½ |
| Gallagher | 3½ |
| McDermott | 3½ |
| McDonnell Ryan | 3½ |
| Mullins | 3½ |
| Petrenko | 3½ |
| Abdullayev | 3 |
| Bartczak | 3 |
| Connell | 3 |
| Cummins | 3 |
| Frost | 3 |
| Govindaraju | 3 |
| Greenan, P. | 3 |
| Gulyás | 3 |
| Harrington | 3 |
| Kesare | 3 |
| Lane | 3 |
| Liu | 3 |
| Murchadha | 3 |
| O'Reilly, Conor | 3 |
| O'Rourke | 3 |
| Paibir | 3 |
| Sargesson | 3 |
| Baczkowski | 2½ |
| Barnes, O. | 2½ |
| Beirne-Bowden | 2½ |
| Doolin | 2½ |
| Gormally Whittaker | 2½ |
| Lynch | 2½ |
| Nichenametla V | 2½ |
| O'Reilly, Ciaran | 2½ |
| Salin | 2½ |
| Salmin | 2½ |
| Sigurðsson | 2½ |
| Singhal | 2½ |
| Barnes, H. | 2 |
| Campbell, A. | 2 |
| Campbell, P. | 2 |
| Crothers | 2 |
| Goodfellow | 2 |
| Greenan, Darragh | 2 |
| Huang | 2 |
| Ingvarsson | 2 |
| Karthikeyan | 2 |
| O'Daly | 2 |
| Richardson | 2 |
| Sheehan | 2 |
| Silveiro | 2 |
| Smárason | 2 |
| Spence | 2 |
| Ufarte | 2 |
| Voogt | 2 |
| Dorrian | 1½ |
| Duan | 1½ |
| Landmark | 1½ |
| Marchenko | 1½ |
| Solomatin | 1½ |
| Zilevicius | 1½ |
| Barsila | 1 |
| Bhattacharjee | 1 |
| Biswal | 1 |
| Greenan, David | 1 |
| Putar | 1 |
| Zalli | 1 |
| Gupta | ½ |
| Ziv | ½ |
| Siruk | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 4 April 2024. Comments/corrections? . |
| Download pgn file. |