| Ennis U1400 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | B | total | place |
| 1 | da Silva, Herickson | ● | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 1 | |||||||||||||||||||||||||||||||||
| 2 | Scott, Shay | ● | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | |||||||||||||||||||||||||||||||||
| 3 | Alfred, Jeffrey | ● | 0 | 1 | 1 | 1 | 1 | ½ | 4½ | 3-5 | |||||||||||||||||||||||||||||||||
| 4 | Martin, Desmond | ● | ½ | ½ | 1 | ½ | 1 | 1 | 4½ | 3-5 | |||||||||||||||||||||||||||||||||
| 5 | Mirza, Diana | ½ | 1 | ● | 1 | 0 | 1 | 1 | 4½ | 3-5 | |||||||||||||||||||||||||||||||||
| 6 | Coveney, Maurice | 0 | ● | 0 | 1 | 1 | 1 | 1 | 4 | 6-10 | |||||||||||||||||||||||||||||||||
| 7 | Dunne Jr., Thomas | 0 | 1 | ● | ½ | ½ | 1 | 1 | 4 | 6-10 | |||||||||||||||||||||||||||||||||
| 8 | Kiely, Jonathan | 0 | 0 | 1 | ● | 1 | 1 | 1 | 4 | 6-10 | |||||||||||||||||||||||||||||||||
| 9 | Lucey, John | 0 | ● | 0 | 1 | 1 | 1 | 1 | 4 | 6-10 | |||||||||||||||||||||||||||||||||
| 10 | Perinetti, Jean-Marie | 0 | 1 | ½ | ½ | ● | 1 | 1 | 4 | 6-10 | |||||||||||||||||||||||||||||||||
| 11 | Daly, Aaron | 0 | ● | ½ | 0 | 1 | 1 | 1 | 3½ | 11-18 | |||||||||||||||||||||||||||||||||
| 12 | Dunne, John P. | ½ | ● | 0 | 0 | 1 | 1 | 1 | 3½ | 11-18 | |||||||||||||||||||||||||||||||||
| 13 | Hanley, David | 0 | ● | 1 | 0 | ½ | 1 | 1 | 3½ | 11-18 | |||||||||||||||||||||||||||||||||
| 14 | Ingram, Andrew | ½ | 1 | 0 | ● | 0 | 1 | 1 | 3½ | 11-18 | |||||||||||||||||||||||||||||||||
| 15 | Li, Haoang | 0 | ½ | ● | 1 | 1 | ½½ | 3½ | 11-18 | ||||||||||||||||||||||||||||||||||
| 16 | Meaney, Robbie | 0 | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 11-18 | |||||||||||||||||||||||||||||||||
| 17 | O'Reilly, P. J. | 0 | 0 | 1 | 1 | ½ | ● | 1 | 3½ | 11-18 | |||||||||||||||||||||||||||||||||
| 18 | Singpurwala, Kevin | 0 | ½ | 1 | 1 | 0 | ● | 1 | 3½ | 11-18 | |||||||||||||||||||||||||||||||||
| 19 | Brown, Emmet | 0 | 0 | ● | 1 | 0 | 1 | 1 | 3 | 19-25 | |||||||||||||||||||||||||||||||||
| 20 | Cesar, Joseph | 0 | 0 | ● | 1 | 0 | 1 | 1 | 3 | 19-25 | |||||||||||||||||||||||||||||||||
| 21 | Curtin, Daithí | 0 | 0 | ● | 1 | 1 | ½ | ½ | 3 | 19-25 | |||||||||||||||||||||||||||||||||
| 22 | Dunne Sr., Thomas | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 19-25 | |||||||||||||||||||||||||||||||||
| 23 | Lenihan, Samuel | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 19-25 | |||||||||||||||||||||||||||||||||
| 24 | Man, Yee Shing | 0 | 0 | 0 | 1 | ● | 1 | 1 | 3 | 19-25 | |||||||||||||||||||||||||||||||||
| 25 | Nelson-Cole, Adam | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 19-25 | |||||||||||||||||||||||||||||||||
| 26 | Keating, Thomas | 0 | 0 | ½ | 0 | 1 | ● | 1 | 2½ | 26-28 | |||||||||||||||||||||||||||||||||
| 27 | O'Connor, Ross | 0 | 0 | 0 | ● | 1 | 1 | ½ | 2½ | 26-28 | |||||||||||||||||||||||||||||||||
| 28 | Weeks, Pádraig | 0 | 0 | 0 | ● | 1 | 1 | ½ | 2½ | 26-28 | |||||||||||||||||||||||||||||||||
| 29 | Cesar, Joshua | 0 | 0 | ● | 0 | 0 | 1 | 1 | 2 | 29-35 | |||||||||||||||||||||||||||||||||
| 30 | Flynn, Darragh | 0 | 0 | 0 | ● | 0 | 1 | 1 | 2 | 29-35 | |||||||||||||||||||||||||||||||||
| 31 | Mulqueen-Danaher, Darragh | 0 | 0 | 0 | 0 | 1 | ● | 1 | 2 | 29-35 | |||||||||||||||||||||||||||||||||
| 32 | Mulqueen-Danaher, Jessica | 0 | 0 | 0 | 1 | ● | 0 | 1 | 2 | 29-35 | |||||||||||||||||||||||||||||||||
| 33 | Nelson-Cole, Jaimie | 1 | 0 | 0 | 0 | ● | 0 | 1 | 2 | 29-35 | |||||||||||||||||||||||||||||||||
| 34 | O'Keeffe, Brian | 0 | 0 | ½ | 0 | 1 | ● | ½ | 2 | 29-35 | |||||||||||||||||||||||||||||||||
| 35 | Rigney, Jeremy | 0 | 0 | 0 | 0 | 1 | ● | 1 | 2 | 29-35 | |||||||||||||||||||||||||||||||||
| 36 | Fennell, Victoria | 0 | 0 | 0 | 0 | ● | 1 | ½ | 1½ | 36-37 | |||||||||||||||||||||||||||||||||
| 37 | Keating, Noel | 0 | 0 | 0 | 0 | 1 | ● | ½ | 1½ | 36-37 | |||||||||||||||||||||||||||||||||
| 38 | Meaney, Hazel | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 38 | |||||||||||||||||||||||||||||||||
| 39 | Fennell, Pat | 0 | 0 | 0 | 0 | 0 | ● | ½ | ½ | 39 |
| IRLchess: Irish chess history & records. |
| Version 1.5, published 25 April 2017. Comments/corrections? . |
| Download pgn file. |