| European School Girls U13 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | B | total | place |
| 1 | Yazıcı, Zümral | ● | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 1-2 | ||||||
| 2 | Şahin, Çağla Yudum | ½ | ● | 1 | ½ | 1 | 1 | 1 | 1 | 6 | 1-2 | ||||||
| 3 | Aydoğan, Arya | ½ | 0 | ● | 1 | ½ | ½ | 1 | 1 | 4½ | 3 | ||||||
| 4 | Doğan, Ipek | 0 | ½ | 0 | ● | 1 | 1 | 1 | ½ | 4 | 4-8 | ||||||
| 5 | Doolin, Nemhain | 0 | ½ | 0 | ● | ½ | 1 | 1 | 1 | 4 | 4-8 | ||||||
| 6 | Isopescu, Iulia Elena | 0 | ● | ½ | 0 | 1 | 1 | ½ | 1 | 4 | 4-8 | ||||||
| 7 | Tumer, Eylul | 0 | ½ | ½ | ● | 0 | 1 | 1 | 1 | 4 | 4-8 | ||||||
| 8 | Zeybek, Kayla Nil | 0 | 0 | ½ | ½ | 1 | 1 | ● | 1 | 4 | 4-8 | ||||||
| 9 | B. Berglindardóttir, Emilía Embla | 0 | 0 | 0 | ● | 0 | 1 | 1 | 1 | 3 | 9-11 | ||||||
| 10 | Doolin, Bedhbh | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 9-11 | ||||||
| 11 | Haarde Vignisdóttir, Inga Jóna | 0 | 0 | 0 | 1 | 0 | ● | 1 | 1 | 3 | 9-11 | ||||||
| 12 | Kovač, Ena | 0 | 0 | 0 | ½ | 0 | ● | 1 | 1 | 2½ | 12 | ||||||
| 13 | Babijczuk, Nina | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 13 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |