| European School Girls U7 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | place |
| 1 | Akıncı, Miray | ● | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1-2 |
| 2 | İşlek, Kumsal | 0 | ● | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1-2 |
| 3 | Rămureanu, Maria-Ioana | 1 | 0 | ● | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 3-4 |
| 4 | Yıldız, Göksu | 0 | 0 | 1 | ● | 1 | 1 | 1 | 1 | 1 | 6 | 3-4 |
| 5 | Bharadwaj, Aarvi | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 1 | 4 | 5 |
| 6 | Hedinsdottir, Ingibjorg Loa | 0 | 0 | 0 | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 6 |
| 7 | Hardardottir Agustudottir, Birta | 0 | 0 | 0 | 0 | 0 | ½ | ● | 0 | 1 | 1½ | 7-8 |
| 8 | Hardardottir, Bjork Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ● | ½ | 1½ | 7-8 |
| 9 | Freysdottir, Audur Lilja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ● | ½ | 9 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |