| European School Open U7 Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | total | place |
| 1 | Dede, Ömer Taha | ● | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | ||||||
| 2 | Talabă, David-Christian | 0 | ● | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | ||||||
| 3 | Singh, Amandeep | 0 | 0 | ● | 1 | 1 | 1 | 1 | 1 | 5 | 3 | ||||||
| 4 | Gurbuz, Bugra | 0 | 0 | 0 | ● | 1 | 1 | 1 | 1 | 4 | 4-5 | ||||||
| 5 | Katsarski, Yan | 0 | 0 | 0 | ● | 1 | 1 | 1 | 1 | 4 | 4-5 | ||||||
| 6 | Senthilnathan, Chirag | 0 | 0 | 0 | ● | 1 | ½ | 1 | 1 | 3½ | 6 | ||||||
| 7 | Aronsson, Birnir Blaer | 0 | 0 | ● | 1 | 0 | 1 | ½ | ½ | 3 | 7-11 | ||||||
| 8 | Lövenholdt, Theodór Fells | 0 | 0 | 0 | ● | 0 | 1 | 1 | 1 | 3 | 7-11 | ||||||
| 9 | Pachatiroglou, Apollonas | 0 | 0 | 0 | 1 | ● | 0 | 1 | 1 | 3 | 7-11 | ||||||
| 10 | Redmond, Samuel | 0 | 0 | 0 | 0 | 1 | 1 | ● | 1 | 3 | 7-11 | ||||||
| 11 | Viktorsson, Kari Berg | 0 | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 7-11 | ||||||
| 12 | Atlason, Eldur | 0 | ½ | ½ | 0 | 0 | ● | 0 | 1 | 2 | 12-13 | ||||||
| 13 | Bjorgvinsson, Theodor Noel | 0 | 0 | 0 | 0 | 0 | 1 | ● | 1 | 2 | 12-13 | ||||||
| 14 | N.Arnarsson, Petur Eysteinn | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ● | ½ | 14 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 14 July 2025. Comments/corrections? . |
| Download pgn file. |