| Glorney Cup 1965 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | Teams | Openings ]
| ENG | England | 4½ : 1½ | Wales | WLS | ||||
| Whiteley | 1 - 0 | Sully | ||||||
| Denman | 0 - 1 | Davies | ||||||
| Fox | 1 - 0 | Hughes | ||||||
| Lee | 1 - 0 | Thomas | ||||||
| Holmes | ½ - ½ | Williams | ||||||
| Wise | 1 - 0 | Wood | ||||||
| SCO | Scotland | 5 : 1 | Ireland | IRL | ||||
| Glendinning | 1 - 0 | Byrne | ||||||
| Watson | ½ - ½ | Moles | ||||||
| Pritchett | 1 - 0 | Cafferky | ||||||
| Batchelor | 1 - 0 | McCallion | ||||||
| McKenna | 1 - 0 | Gibson | ||||||
| Jardine | ½ - ½ | Henry | ||||||
| England | 4 |
| Scotland | 4 |
| Ireland | 0 |
| Wales | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 26 February 2021. Comments/corrections? . |
| Download pgn file. |