| Glorney Cup IM Norm Event 2019 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
| 1 | Stefánsson, Vignir Vatnar | ● | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 7 | 1 |
| 2 | McPhillips, Joseph | ½ | ● | – | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6½ | 2-3 |
| 3 | Wall, Gavin | ½ | + | ● | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 6½ | 2-3 |
| 4 | O'Donnell, Conor | ½ | ½ | 0 | ● | ½ | ½ | 1 | 1 | 1 | 1 | 6 | 4 |
| 5 | Kanyamarala, Trisha | 0 | 0 | 0 | ½ | ● | 1 | 1 | 1 | 1 | ½ | 5 | 5 |
| 6 | O'Gorman, Tom | 0 | ½ | 1 | ½ | 0 | ● | 0 | ½ | 1 | 1 | 4½ | 6 |
| 7 | Baker, Chris W. | 0 | 0 | ½ | 0 | 0 | 1 | ● | ½ | 1 | ½ | 3½ | 7 |
| 8 | Wiley, Tom E. | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ● | 0 | 1 | 3 | 8 |
| 9 | Kanyamarala, Tarun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ● | 1 | 2 | 9 |
| 10 | Moran, Darragh | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ● | 1 | 10 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 25 August 2019. Comments/corrections? . |
| Download pgn file. |