| Gonzaga Masters 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | B | total | place |
| 1 | Fitzsimons, David | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||||||||||
| 2 | Murray, David B. | ● | 1 | 0 | 1 | 1 | 1 | 4 | 2 | |||||||||||||
| 3 | O'Brien, Cormac | 0 | ● | 1 | 1 | 1 | 1 | 3½ | 3 | |||||||||||||
| 4 | Delaney, Killian | 0 | ● | ½ | 1 | ½ | 1 | 3 | 4-5 | |||||||||||||
| 5 | Redmond, John P. | 0 | 0 | ● | 1 | 1 | + | 3 | 4-5 | |||||||||||||
| 6 | Cichonski, Bartlomiej | ½ | 0 | ● | ½ | ½ | 1 | 2½ | 6-10 | |||||||||||||
| 7 | Jackson, Carl | 0 | ● | ½ | ½ | ½ | 1 | 2½ | 6-10 | |||||||||||||
| 8 | Janusaitis, Mindaugas | 0 | ½ | ½ | ● | ½ | 1 | 2½ | 6-10 | |||||||||||||
| 9 | John, Tom | 0 | 1 | 0 | ● | ½ | 1 | 2½ | 6-10 | |||||||||||||
| 10 | Porter, Liam | 0 | ½ | ● | ½ | 1 | 1 | 2½ | 6-10 | |||||||||||||
| 11 | Alvarado Rivera, Alejandro | 0 | ½ | ½ | ½ | ● | ½ | 2 | 11-13 | |||||||||||||
| 12 | King, Melvyn | 0 | ½ | ½ | ● | 1 | 2 | 11-13 | ||||||||||||||
| 13 | Skrzypnik, Tomasz | ½ | 0 | 0 | ● | ½ | 1 | 2 | 11-13 | |||||||||||||
| 14 | Duffy, Séamus | 0 | 0 | ● | ½ | 0 | 1 | 1½ | 14-16 | |||||||||||||
| 15 | Lee, Shane | ½ | ½ | ½ | ½ | ● | 1½ | 14-16 | ||||||||||||||
| 16 | Zulkipli, Zaidan | 0 | 0 | 0 | 1 | ● | 1 | 1½ | 14-16 | |||||||||||||
| 17 | Healy, John | 0 | 0 | 0 | 0 | ● | 1 | 1 | 17 | |||||||||||||
| 18 | Larter, Nick J. | – | ● | 0 | 18 |
| IRLchess: Irish chess history & records. |
| Version 1.9, published 30 May 2017. Comments/corrections? . |
| Download pgn file. |