| Irish Championship 1940 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | total | place |
| 1 | O'Hanlon, John J. | ● | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 4½ | 1 |
| 2 | Barry, Charles J. | 0 | ● | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 2-5 |
| 3 | Bourke, Austin | 0 | 1 | ● | ½ | ½ | 1 | ½ | ½ | 4 | 2-5 |
| 4 | Kerlin, Gerard | ½ | 0 | ½ | ● | 1 | 0 | 1 | 1 | 4 | 2-5 |
| 5 | Nash, Warwick | ½ | 1 | ½ | 0 | ● | 0 | 1 | 1 | 4 | 2-5 |
| 6 | Casey, John (1) | 0 | 0 | 0 | 1 | 1 | ● | ½ | ½ | 3 | 6-7 |
| 7 | Vard, Taylor A. | 1 | 0 | ½ | 0 | 0 | ½ | ● | 1 | 3 | 6-7 |
| 8 | French, Samuel A. | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ● | 1½ | 8 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 25 June 2025. Comments/corrections? . |
| Download pgn file. |