| Irish Championship 1968 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
| game | annotator & source | ||||||
|---|---|---|---|---|---|---|---|
| Stewart – Cassidy | (1) | 0-1 | 40 | Paul Cassidy | |||
| Heidenfeld – Byrne | (2) | 1-0 | 33 | Wolfgang Heidenfeld, Lacking the Master Touch (South African Chessplayer, 1970), pp. 107-108 (p. 107, p. 108) |
|||
| Cassidy – Reilly | (2) | 1-0 | 40 | Paul Cassidy | |||
| Lewis, W. – Cassidy | (3) | 0-1 | 35 | Paul Cassidy | |||
| Heidenfeld – Cassidy | (4) | ½-½ | 22 | Paul Cassidy | |||
| Cassidy – Wilson | (5) | 1-0 | 43 | Paul Cassidy | |||
| Reilly – Heidenfeld | (5) | 0-1 | 40 | Rudolf Marić, Informator 6/132; Wolfgang Heidenfeld, Lacking the Master Touch (South African Chessplayer, 1970), pp. 108-110 (pp. 108-109, p. 110) |
|||
| Cassidy – Byrne | (6) | 1-0 | 26 | Paul Cassidy | |||
| Lewis, E. W. – Cassidy | (8) | 0-1 | 32 | Paul Cassidy | |||
| Cassidy – Cox | (9) | 0-1 | 53 | Paul Cassidy |
| IRLchess: Irish chess history & records. |
| Version 1.3, published March 30, 2026. Comments/corrections? . |
| Download pgn file. |