| Irish Championship 1978 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
| game | annotator & source | ||||||
|---|---|---|---|---|---|---|---|
| Clarke – Ludgate | (1) | 0-1 | 57 | This report | |||
| McCarthy – Gibson | (1) | 0-1 | 29 | This report | |||
| Porter – Griffin | (2) | 0-1 | 29 | John Griffin, CHESS, vol. 45, October 1980, pp. 294-5 | |||
| Gibson – Barry | (3) | 0-1 | 58 | This report | |||
| McDaid – Ludgate | (3) | 0-1 | 35 | This report | |||
| Clarke – Porter | (3) | 1-0 | 39 | This report | |||
| Barry – Ludgate | (4) | ½-½ | 13 | This report | |||
| Barrington – Gibson | (4) | 1-0 | 38 | This report | |||
| Gibson – Palmer | (5) | 0-1 | 53 | This report | |||
| Curtin – Barry | (6) | 1-0 | 28 | Rolande Anderson, Sunday Independent, July 23, 1978 p. 5 | |||
| Ludgate – Short | (6) | 1-0 | 34 | This report | |||
| Porter – Gibson | (6) | ½-½ | 43 | This report | |||
| Palmer – Ludgate | (7) | 0-1 | 35 | This report | |||
| Gibson – Carton | (7) | 0-1 | 30 | This report | |||
| Littleton – Ludgate | (8) | 0-1 | 62 | This report | |||
| Short – Clarke | (9) | 1-0 | 44 | This report | |||
| Bergin – Gibson | (9) | 1-0 | 29 | This report |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 30 January 2022. Comments/corrections? . |
| Download pgn file. |