| Irish Championship 1980 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
| game | annotator & source | ||||||
|---|---|---|---|---|---|---|---|
| McDonnell – Ludgate | (2) | ½-½ | 81 | Seán Coffey, this report | |||
| Clarke – Lyons | (3) | ½-½ | 9 | David McAlister, Seán Coffey, this report | |||
| Ludgate – O'Reilly | (6) | ½-½ | 73 | Alan Ludgate (scoresheet) | |||
| Porter – Clarke | (9) | 0-1 | 44 | Seán Coffey, this report | |||
| Killane – Carton | (9) | 1-0 | 50 | Seán Coffey, this report |
| IRLchess: Irish chess history & records. |
| Version 1.3, published 10 April 2024. Comments/corrections? . |
| Download pgn file. |