| Irish Championship 1991 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
| game | annotator & source | ||||||
|---|---|---|---|---|---|---|---|
| Daly – Brady | (3) | 0-1 | 53 | This report | |||
| Heidenfeld – Short | (3) | 1-0 | 56 | This report | |||
| McDonnell, J. – McMahon | (3) | 0-1 | 33 | This report | |||
| Noonan – McDonnell, J. | (4) | 0-1 | 49 | This report | |||
| Delaney – Brady | (5) | 0-1 | 51 | This report | |||
| Heidenfeld – McDonnell, G. | (5) | ½-½ | 41 | This report | |||
| McHugh – McMahon | (5) | 1-0 | 36 | This report | |||
| Daly – Delaney | (6) | 1-0 | 51 | This report | |||
| Heidenfeld – Daly | (7) | 0-1 | 23 | This report | |||
| McDonnell, N. – McDonnell, G. | (7) | 0-1 | 69 | Seán Coffey, this report | |||
| O'Connell – Daly | (9) | ½-½ | 93 | This report | |||
| Short – McMahon | (9) | 1-0 | 30 | This report |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 6 July 2021. Comments/corrections? . |
| Download pgn file. |