| Irish Intermediate Championship 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | B | total | place |
| 1 | Bennett, Eric | ● | 1 | ½ | 1 | 1 | 1 | 4½ | 1 | ||||||||||||||||
| 2 | Buckley, Colm | ● | ½ | 1 | ½ | 1 | ½ | 3½ | 2-3 | ||||||||||||||||
| 3 | Cormican, John | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 2-3 | ||||||||||||||||
| 4 | Bermingham, Tony | ½ | ● | 0 | 1 | ½ | 1 | 3 | 4-8 | ||||||||||||||||
| 5 | Bourached, Anthony | 1 | ● | 0 | 1 | 0 | 1 | 3 | 4-8 | ||||||||||||||||
| 6 | Fitzpatrick, Colm | ½ | ● | ½ | ½ | ½ | 1 | 3 | 4-8 | ||||||||||||||||
| 7 | McCarthy, Gerry | 0 | ● | ½ | ½ | 1 | 1 | 3 | 4-8 | ||||||||||||||||
| 8 | O'Mahoney, Keegan | ½ | 0 | 1 | ½ | ● | ½ | 3 | 4-8 | ||||||||||||||||
| 9 | Buckley, Gerard | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 9-10 | ||||||||||||||||
| 10 | Valters, Harijs | ½ | 0 | ½ | ½ | ● | 1 | 2½ | 9-10 | ||||||||||||||||
| 11 | Armstrong, Fred | 0 | 0 | ½ | ● | ½ | 1 | 2 | 11-16 | ||||||||||||||||
| 12 | Creighton, Terry | ½ | 0 | 0 | ● | ½ | 1 | 2 | 11-16 | ||||||||||||||||
| 13 | Crichton, Martin | 1 | 0 | 0 | ½ | ½ | ● | 2 | 11-16 | ||||||||||||||||
| 14 | Kalinins, Valentine | 0 | 0 | 0 | ● | 1 | 1 | 2 | 11-16 | ||||||||||||||||
| 15 | Kruk, Karina | 0 | ½ | 0 | ● | ½ | 1 | 2 | 11-16 | ||||||||||||||||
| 16 | Shaughnessy, Elizabeth | 0 | 0 | ½ | ● | 1 | 1 | 2 | 11-16 | ||||||||||||||||
| 17 | Woodhouse, Ray | 0 | 0 | 0 | 0 | ● | 1 | 1 | 17 | ||||||||||||||||
| 18 | Cormican, Fiona | 0 | ● | 0 | 18-21 | ||||||||||||||||||||
| 19 | Coughlan, Anne B. | 0 | ● | 0 | 18-21 | ||||||||||||||||||||
| 20 | Delaney, Rory | 0 | ● | 0 | 18-21 | ||||||||||||||||||||
| 21 | Morgan, Mícheál | 0 | ● | 0 | 18-21 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 29 January 2017. Comments/corrections? . |
| Download pgn file. |