| Irish Championship Weekender 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | B | total | place |
| 1 | Quinn, Rory | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||
| 2 | Bajcár, Tomáš | 0 | ● | 1 | 1 | 1 | 1 | 4 | 2-6 | ||||||||||||||||||||||||||||||
| 3 | Gedvilaite, Monika | ● | 1 | 1 | 0 | 1 | 1 | 4 | 2-6 | ||||||||||||||||||||||||||||||
| 4 | Kalinins, Valentine | ● | 1 | 1 | 1 | 1 | 0 | 4 | 2-6 | ||||||||||||||||||||||||||||||
| 5 | Murphy, Oissine | ● | ½ | ½ | 1 | 1 | 1 | 4 | 2-6 | ||||||||||||||||||||||||||||||
| 6 | QuiNolan, Paddy | ½ | ● | 1 | ½ | 1 | 1 | 4 | 2-6 | ||||||||||||||||||||||||||||||
| 7 | Quinn, Ciarán | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 7 | ||||||||||||||||||||||||||||||
| 8 | Finnegan, Mark | 0 | ● | 1 | 0 | 1 | 1 | 3 | 8-15 | ||||||||||||||||||||||||||||||
| 9 | John, Tom | 0 | 0 | ● | 1 | 1 | 1 | 3 | 8-15 | ||||||||||||||||||||||||||||||
| 10 | Nolan, Seán | 0 | 0 | ● | 1 | 1 | 1 | 3 | 8-15 | ||||||||||||||||||||||||||||||
| 11 | Noone, Joe | 0 | 0 | ● | 1 | 1 | 1 | 3 | 8-15 | ||||||||||||||||||||||||||||||
| 12 | O'Donnell, Conor | 0 | 0 | ● | 1 | 1 | 1 | 3 | 8-15 | ||||||||||||||||||||||||||||||
| 13 | O'Donoghue, Denis J. | 0 | 0 | 1 | ● | 1 | 1 | 3 | 8-15 | ||||||||||||||||||||||||||||||
| 14 | O'Mahoney, Keegan | 1 | 0 | 0 | ● | 1 | 1 | 3 | 8-15 | ||||||||||||||||||||||||||||||
| 15 | Quinn, Noel | 0 | 0 | ● | 1 | 1 | ½ | 3 | 8-15 | ||||||||||||||||||||||||||||||
| 16 | Bourached, Anthony | 0 | 0 | ● | 1 | ½ | 1 | 2½ | 16-19 | ||||||||||||||||||||||||||||||
| 17 | Buckley, Colm | 0 | ½ | 0 | ● | 1 | 1 | 2½ | 16-19 | ||||||||||||||||||||||||||||||
| 18 | Murphy, Rónán | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 16-19 | ||||||||||||||||||||||||||||||
| 19 | Tirziman, Rudolf | 0 | ½ | ● | 0 | 1 | 1 | 2½ | 16-19 | ||||||||||||||||||||||||||||||
| 20 | Butler, Tom | 0 | ● | 0 | 0 | 1 | 1 | 2 | 20-26 | ||||||||||||||||||||||||||||||
| 21 | Divilly, Paddy | 0 | 0 | 0 | 1 | ● | 1 | 2 | 20-26 | ||||||||||||||||||||||||||||||
| 22 | Fitzpatrick, Kevin | 0 | 0 | 0 | ● | 1 | 1 | 2 | 20-26 | ||||||||||||||||||||||||||||||
| 23 | Lynch, Peter J. | 0 | 0 | ½ | ● | ½ | 1 | 2 | 20-26 | ||||||||||||||||||||||||||||||
| 24 | McGann, John | 0 | 0 | 0 | ● | 1 | 1 | 2 | 20-26 | ||||||||||||||||||||||||||||||
| 25 | Pyszka, Pawel | 0 | 0 | 0 | 1 | ● | 1 | 2 | 20-26 | ||||||||||||||||||||||||||||||
| 26 | Woodhouse, Ray | 0 | 0 | 0 | ● | 1 | 1 | 2 | 20-26 | ||||||||||||||||||||||||||||||
| 27 | Benson, Nicola | 0 | 0 | 0 | ● | 1 | 1 | 1½ | 27-29 | ||||||||||||||||||||||||||||||
| 28 | Delaney, Rory | 0 | 1 | ½ | ● | 1½ | 27-29 | ||||||||||||||||||||||||||||||||
| 29 | Ogintas, Aligmantas | 1 | 0 | 0 | 0 | ● | 1 | 1½ | 27-29 | ||||||||||||||||||||||||||||||
| 30 | Ní Mhuireagáin, Eibhia | 0 | 0 | 0 | 0 | ● | 1 | 1 | 30-32 | ||||||||||||||||||||||||||||||
| 31 | Ó Muireagáin, Colm | 0 | 0 | 0 | 0 | ● | 1 | 1 | 30-32 | ||||||||||||||||||||||||||||||
| 32 | Pozniak, Agnieszka | 0 | 0 | 0 | 0 | ● | ½ | 1 | 30-32 | ||||||||||||||||||||||||||||||
| 33 | Shaughnessy, Elizabeth | 0 | 0 | 0 | 0 | ● | 1 | ½ | 33 | ||||||||||||||||||||||||||||||
| 34 | Hall, Shane | 0 | 0 | ½ | 0 | 0 | ● | 0 | 34-35 | ||||||||||||||||||||||||||||||
| 35 | O'Connell, John | 0 | ● | 0 | 34-35 |
| IRLchess: Irish chess history & records. |
| Version 1.7, published 14 February 2019. Comments/corrections? . |
| Download pgn file. |