| Irish Championship 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
| game | annotator & source | ||||||
|---|---|---|---|---|---|---|---|
| O'Gorman, T. – Kennedy | (1) | 1-0 | 29 | This report | |||
| O'Gorman, A. – Baburin | (1) | 0-1 | 33 | This report | |||
| Liu – O'Connell | (1) | 0-1 | 19 | This report | |||
| Daly – Kanyamarala | (2) | 0-1 | 83 | This report | |||
| Kanyamarala – Baburin | (3) | 1-0 | 25 | Alexander Baburin, Sunday Independent, July 17, 2022 p. 29 | |||
| Flynn – Li | (3) | 0-1 | 44 | This report | |||
| Baburin – O'Gorman, T. | (4) | ½-½ | 38 | This report | |||
| Keenan – Flynn | (4) | ½-½ | 138 | This report | |||
| O'Connell – Venkatesan | (4) | 1-0 | 80 | This report | |||
| Doyle – O'Cuilleanain | (4) | ½-½ | 36 | This report | |||
| Ryan – Baburin | (5) | 0-1 | 43 | This report | |||
| O'Gorman, T. – Kanyamarala | (6) | ½-½ | 98 | This report | |||
| O'Cuilleanain – Daly | (6) | 1-0 | 66 | This report | |||
| Venkatesan – Kennedy | (6) | ½-½ | 115 | This report | |||
| Daly – Baburin | (7) | ½-½ | 77 | This report | |||
| O'Connell – Mats | (7) | 0-1 | 26 | This report | |||
| Ivanov – O'Gorman, A. | (7) | 1-0 | 26 | This report | |||
| O'Gorman, A. – Fox | (9) | ½-½ | 59 | This report |
| IRLchess: Irish chess history & records. |
| Version 1.5, published 7 April 2023. Comments/corrections? . |
| Download pgn file. |