| Irish Championship 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Sources ]
| Champion: Kavin Venkatesan (after playoffs; preliminary: 1, 2, 3, 4, 5, 6; rapid: 1, 2; blitz: 1; 2) |
| no | ttl | name | club | (age) | x-ch | ol | ch# | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
| + | = | – | ||||||||||||||||||||||||
| 1 | f | Venkatesan, Kavin | St. Benildus | 17 | 6 | 2249 | 2255 | w13: 1 | b19: 1 | w8: ½ | b11: 1 | w3: ½ | b6: ½ | w5: 1 | w4: ½ | b9: ½ | 4 | 5 | 0 | 6½ | 1-4 | |||||
| 2 | c | Brozynski, Patryk | Malahide | 17 | 3 | 2121 | 2171 | b34: 1 | w7: ½ | b11: ½ | w9: ½ | b10: 0 | w12: 1 | b21: 1 | w23: 1 | w6: 1 | 5 | 3 | 1 | 6½ | 1-4 | |||||
| 3 | f | O'Donnell, Conor | Gonzaga | 26 | 11 | 2301 | 2308 | b10: ½ | w12: 1 | b7: ½ | w18: 1 | b1: ½ | w14: 1 | b4: 0 | w9: 1 | b15: 1 | 5 | 3 | 1 | 6½ | 1-4 | |||||
| 4 | m | Gubanov, Oleg | Ennis | 38 | 1 | 2261 | 2233 | b24: 1 | w6: 0 | w14: 1 | b15: 1 | w19: 1 | b8: ½ | w3: 1 | b1: ½ | w5: ½ | 5 | 3 | 1 | 6½ | 1-4 | |||||
| 5 | f | Carroll, Peter | Gonzaga | 23 | 8 | 2167 | 2195 | b26: 1 | w11: 0 | b12: ½ | w31: 1 | b21: 1 | w7: 1 | b1: 0 | w19: 1 | b4: ½ | 5 | 2 | 2 | 6 | 5-9 | |||||
| 6 | f | Daly, Colm | U.C.D. | 58 | 36 | 2148 | 2153 | w27: 1 | b4: 1 | b9: 1 | –: ½ | w8: ½ | w1: ½ | b19: ½ | w14: 1 | b2: 0 | 4 | 3 | 1 | 6 | 5-9 | |||||
| 7 | c | Flynn, Jacob | Malahide | 24 | 6 | 2237 | 2295 | w28: 1 | b2: ½ | w3: ½ | b23: ½ | w17: 1 | b5: 0 | w15: 1 | b8: ½ | w16: 1 | 4 | 4 | 1 | 6 | 5-9 | |||||
| 8 | c | Liu, Jason | Gonzaga | 16 | 4 | 2169 | 2141 | w20: 1 | b16: 1 | b1: ½ | w10: 1 | b6: ½ | w4: ½ | b9: 0 | w7: ½ | b19: 1 | 4 | 4 | 1 | 6 | 5-9 | |||||
| 9 | c | Melaugh, Shane | Elm Mount | 24 | 8 | 2180 | 2216 | w25: 1 | b17: 1 | w6: 0 | b2: ½ | w11: 1 | b10: 1 | w8: 1 | b3: 0 | w1: ½ | 5 | 2 | 2 | 6 | 5-9 | |||||
| 10 | Govindaraju, Darun | Master | 15 | 2 | 2005 | 2033 | w3: ½ | b37: 1 | w36: 1 | b8: 0 | w2: 1 | w9: 0 | b14: 0 | b20: 1 | w17: 1 | 5 | 1 | 3 | 5½ | 10 | ||||||
| 11 | Arun, Nitish | Cork | 13 | 2 | 2041 | 2088 | w30: 1 | b5: 1 | w2: ½ | w1: 0 | b9: 0 | b28: 1 | w17: ½ | b15: 0 | b22: 1 | 4 | 2 | 3 | 5 | 11-16 | ||||||
| 12 | Barnes, Oliver | Gonzaga | 16 | 2 | 2009 | 2092 | w23: 1 | b3: 0 | w5: ½ | b14: 0 | w25: 1 | b2: 0 | w27: ½ | b33: 1 | w24: 1 | 4 | 2 | 3 | 5 | 11-16 | ||||||
| 13 | Braine, Harry | Elm Mount | 16 | 2 | 1971 | 2006 | b1: 0 | w32: 1 | w19: 0 | b25: ½ | b31: 1 | w21: 0 | b26: 1 | w18: 1 | b14: ½ | 4 | 2 | 3 | 5 | 11-16 | ||||||
| 14 | c | Ivanov, Andrey | Malahide | 14 | 4 | 2106 | 2124 | b31: ½ | w35: 1 | b4: 0 | w12: 1 | w23: 1 | b3: 0 | w10: 1 | b6: 0 | w13: ½ | 4 | 2 | 3 | 5 | 11-16 | |||||
| 15 | O'Cuilleanáin, Oisín | Knights of Éanna / Rathmines | 21 | 4 | 2129 | 2172 | b35: ½ | w31: ½ | b29: 1 | w4: 0 | b24: 1 | w33: 1 | b7: 0 | w11: 1 | w3: 0 | 4 | 2 | 3 | 5 | 11-16 | ||||||
| 16 | Paibir, Atharva | Master | 18 | 2 | 2016 | 2088 | b29: 1 | w8: 0 | b23: 0 | w32: 1 | b18: 0 | w36: 1 | b33: 1 | w21: 1 | b7: 0 | 5 | 0 | 4 | 5 | 11-16 | ||||||
| 17 | Bartczak, Korneliusz | Limerick | 13 | 1 | 2055 | 2100 | b32: 1 | w9: 0 | b31: ½ | w36: 1 | b7: 0 | w23: ½ | b11: ½ | w28: 1 | b10: 0 | 3 | 3 | 3 | 4½ | 17-21 | ||||||
| 18 | f | Freeman, Gordon | Gonzaga | 43 | 12 | 2017 | 2018 | w37: ½ | b33: ½ | w30: 1 | b3: 0 | w16: 1 | b19: 0 | w20: ½ | b13: 0 | b23: 1 | 3 | 3 | 3 | 4½ | 17-21 | |||||
| 19 | Hushpit, Lukian | Sligo Juniors | 16 | 2 | 2144 | 2145 | b22: 1 | w1: 0 | b13: 1 | w24: 1 | b4: 0 | w18: 1 | w6: ½ | b5: 0 | w8: 0 | 4 | 1 | 4 | 4½ | 17-21 | ||||||
| 20 | McGrath, Mark | Cork | 19 | 1 | 1877 | 1904 | b8: 0 | w34: ½ | b21: 0 | w22: ½ | b32: 1 | w31: 1 | b18: ½ | w10: 0 | b28: + | 2 | 3 | 3 | 4½ | 17-21 | ||||||
| 21 | f | Quinn, Rory | Ennis | 47 | 4 | 2105 | 2134 | w33: ½ | b36: 0 | w20: 1 | b28: 1 | w5: 0 | b13: 1 | w2: 0 | b16: 0 | w29: 1 | 4 | 1 | 4 | 4½ | 17-21 | |||||
| 22 | Comley, Jamie | Limerick | 18 | 1 | 1893 | 1952 | w19: 0 | b28: ½ | w25: 0 | b20: ½ | w37: + | w24: 0 | b31: 1 | b27: 1 | w11: 0 | 2 | 2 | 4 | 4 | 22-24 | ||||||
| 23 | McCoy, Adam | Limerick | 22 | 1 | 1815 | 1915 | b12: 0 | –: 1 | w16: 1 | w7: ½ | b14: 0 | b17: ½ | w24: 1 | b2: 0 | w18: 0 | 2 | 2 | 4 | 4 | 22-24 | ||||||
| 24 | Woods, Yannick | Sligo Juniors | 14 | 2 | 2015 | 2098 | w4: 0 | b27: 1 | w33: 1 | b19: 0 | w15: 0 | b22: 1 | b23: 0 | w25: 1 | b12: 0 | 4 | 0 | 5 | 4 | 22-24 | ||||||
| 25 | Dunne Jr., Thomas | Ballinasloe | 33 | 1 | 1945 | 1963 | b9: 0 | w29: 0 | b22: 1 | w13: ½ | b12: 0 | w32: ½ | b30: 1 | b24: 0 | w27: ½ | 2 | 3 | 4 | 3½ | 25-29 | ||||||
| 26 | Fox, Anthony | Dún Laoghaire | 65 | 33 | 1939 | 1952 | w5: 0 | b30: 0 | w27: ½ | b37: 1 | w28: 0 | b35: 1 | w13: 0 | b29: 0 | w33: 1 | 3 | 1 | 5 | 3½ | 25-29 | ||||||
| 27 | Gallagher, Brian | Galway | 32 | 2 | 1905 | 1936 | b6: 0 | w24: 0 | b26: ½ | w35: 1 | b36: ½ | w29: ½ | b12: ½ | w22: 0 | b25: ½ | 1 | 5 | 3 | 3½ | 25-29 | ||||||
| 28 | Melaugh, Gavin | Elm Mount | 22 | 6 | 2005 | 2053 | b7: 0 | w22: ½ | b35: 1 | w21: 0 | b26: 1 | w11: 0 | b29: 1 | b17: 0 | w20: – | 3 | 1 | 4 | 3½ | 25-29 | ||||||
| 29 | Voogt, Declan | Gorey | 21 | 1 | 1821 | 1907 | w16: 0 | b25: 1 | w15: 0 | b33: 0 | w30: 1 | b27: ½ | w28: 0 | w26: 1 | b21: 0 | 3 | 1 | 5 | 3½ | 25-29 | ||||||
| 30 | Doolin, Nemhain | Moate Juniors | 14 | 1 | 1849 | 1880 | b11: 0 | w26: 1 | b18: 0 | w34: 0 | b29: 0 | w37: 1 | w25: 0 | b32: 1 | w35: 0 | 3 | 0 | 6 | 3 | 30-33 | ||||||
| 31 | Nichenametla V, Advaith | Master C.C. | 15 | 1 | 1862 | 1885 | w14: ½ | b15: ½ | w17: ½ | b5: 0 | w13: 0 | b20: 0 | w22: 0 | b35: 1 | w32: ½ | 1 | 4 | 4 | 3 | 30-33 | ||||||
| 32 | Perkin, Kenny | Ballinasloe | 15 | 1 | 1841 | 1935 | w17: 0 | b13: 0 | –: 1 | b16: 0 | w20: 0 | b25: ½ | w35: 1 | w30: 0 | b31: ½ | 1 | 2 | 5 | 3 | 30-33 | ||||||
| 33 | Sheehan, Conor | Limerick | 16 | 1 | 1859 | 1952 | b21: ½ | w18: ½ | b24: 0 | w29: 1 | b34: 1 | b15: 0 | w16: 0 | w12: 0 | b26: 0 | 2 | 2 | 5 | 3 | 30-33 | ||||||
| 34 | c | Murchadha, Oissíne | Galway | 29 | 4 | 1945 | 1964 | w2: 0 | b20: ½ | w37: ½ | b30: 1 | w33: 0 | –: ½ | 1 | 2 | 2 | 2½ | 34-35 | ||||||||
| 35 | Rai, Oleksii | Gorey | 15 | 1 | 1856 | 1942 | w15: ½ | b14: 0 | w28: 0 | b27: 0 | –: 1 | w26: 0 | b32: 0 | w31: 0 | b30: 1 | 1 | 1 | 6 | 2½ | 34-35 | ||||||
| 36 | Geaney-O'Brien, David | Cork | 27 | 2 | 1975 | 1973 | –: ½ | w21: 1 | b10: 0 | b17: 0 | w27: ½ | b16: 0 | 1 | 1 | 3 | 2 | 36 | |||||||||
| 37 | Ryan, Joshua | Knights of Éanna / Rathmines | 21 | 1 | 1836 | 1936 | b18: ½ | w10: 0 | b34: ½ | w26: 0 | b22: – | b30: 0 | 0 | 2 | 3 | 1 | 37 | |||||||||
| Average FIDE rating: | 2018 | ||
| Average ICU rating: | 2057 |
| IRLchess: Irish chess history & records. |
| Version 1.1, published 17 August 2025. Comments/corrections? . |
| Download pgn file. |