| Irish Women's Championship 2018 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | B | total | place |
| 1 | Miller, Ioana | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||
| 2 | Manojlovic, Anastasija | 0 | ● | 1 | 1 | 1 | 1 | 4 | 2-3 | ||||||||
| 3 | Putar, Lara | 0 | ● | 1 | 1 | 1 | 1 | 4 | 2-3 | ||||||||
| 4 | Barry, Suzanne | 0 | 0 | ● | 1 | 1 | 1 | 3 | 4-6 | ||||||||
| 5 | Castle, Aoife | 0 | ● | 0 | 1 | 1 | 1 | 3 | 4-6 | ||||||||
| 6 | Solomatina, Jana | 0 | 0 | 1 | ● | 1 | 1 | 3 | 4-6 | ||||||||
| 7 | Bueckert, Diana | 0 | ● | 0 | 1 | 0 | 1 | 2 | 7-11 | ||||||||
| 8 | Bueckert, Lucy | 0 | 0 | 0 | 1 | ● | 1 | 2 | 7-11 | ||||||||
| 9 | Butler, Áine | 0 | 0 | 0 | ● | 1 | 1 | 2 | 7-11 | ||||||||
| 10 | Butler, Niamh | 0 | 0 | 0 | 1 | ● | 1 | 2 | 7-11 | ||||||||
| 11 | Lynch, Aishling | 0 | 0 | 0 | ● | 1 | 1 | 2 | 7-11 | ||||||||
| 12 | Boran, April | 0 | 0 | 0 | 0 | ● | 1 | 1 | 12 | ||||||||
| 13 | Salem, Noor | 0 | 0 | 0 | ● | ½ | ½ | 13 |
| IRLchess: Irish chess history & records. |
| Version 1.3, published 29 January 2023. Comments/corrections? . |
| Download pgn file. |