| Irish Women's Championship 2021 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | Openings | Annotations | Sources ]
| Champion: Alice O'Gorman |
| no | ttl | name | ntl | club | x-ch | ol | fide | icu | 1 | 2 | 3 | 4 | games | total | place | |||||
| + | = | – | ||||||||||||||||||
| 1 | O'Gorman, Alice | T.C.D. | 1926 | 1948 | w2: 1 | b5: 1 | w3: 1 | b4: ½ | 3 | 1 | 0 | 3½ | 1 | |||||||
| 2 | Bueckert, Diana | St. Benildus | 1333 | 1072 | b1: 0 | w7: 1 | b9: 1 | w8: 1 | 3 | 0 | 1 | 3 | 2-3 | |||||||
| 3 | wf | Mirza, Diana | Bray/Greystones | 1898 | 1880 | b8: 1 | w4: 1 | b1: 0 | w5: 1 | 3 | 0 | 1 | 3 | 2-3 | ||||||
| 4 | Góra, Antonina | POL | Balbriggan | 1842 | 1876 | w10: 1 | b3: 0 | w6: 1 | w1: ½ | 2 | 1 | 1 | 2½ | 4 | ||||||
| 5 | Ferguson, Dayna | Drogheda | 1734 | 1685 | b9: 1 | w1: 0 | b7: 1 | b3: 0 | 2 | 0 | 2 | 2 | 5-7 | |||||||
| 6 | Goli, Tanmayee Reddy | b7: 0 | w8: 1 | b4: 0 | w9: 1 | 2 | 0 | 2 | 2 | 5-7 | ||||||||||
| 7 | Shaughnessy, Elizabeth | Rathmines | 1438 | 1315 | w6: 1 | b2: 0 | w5: 0 | b10: 1 | 2 | 0 | 2 | 2 | 5-7 | |||||||
| 8 | Foley, Brenda | 916 | w3: 0 | b6: 0 | w10: 1 | b2: 0 | 1 | 0 | 3 | 1 | 8-9 | |||||||||
| 9 | McCormick, Polly | Curragh | 700 | w5: 0 | b10: 1 | w2: 0 | b6: 0 | 1 | 0 | 3 | 1 | 8-9 | ||||||||
| 10 | Kanyamarala, Nandita | b4: 0 | w9: 0 | b8: 0 | w7: 0 | 0 | 0 | 4 | 0 | 10 | ||||||||||
| Average FIDE rating: | 1695 | ||
| Average ICU rating: | 1424 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 26 September 2021. Comments/corrections? . |
| Download pgn file. |