| Irish Women's Championship 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| Champion: Trisha Kanyamarala |
| no | ttl | name | club | x-ch | ol | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
| + | = | – | ||||||||||||||||||
| 1 | wm | Kanyamarala, Trisha | Dublin | 2095 | 2172 | b4: 1 | w6: 1 | b2: 1 | w5: 1 | b7: 1 | 5 | 0 | 0 | 5 | 1 | |||||
| 2 | O'Gorman, Alice | Elm Mount | 2035 | 2075 | w8: 1 | b13: 1 | w1: 0 | b10: 1 | b5: 1 | 4 | 0 | 1 | 4 | 2 | ||||||
| 3 | Barry, Suzanne | Naomh Barróg | 1343 | 999 | w12: 1 | b7: 0 | w11: ½ | b14: 1 | w9: 1 | 3 | 1 | 1 | 3½ | 3 | ||||||
| 4 | Doolin, Bedhbh | Moate Juniors | 835 | w1: 0 | b14: 1 | w10: 0 | b13: 1 | w11: 1 | 3 | 0 | 2 | 3 | 4-7 | |||||||
| 5 | wf | Gelip, Ioana | — | 2185 | w16: 1 | b10: 1 | w7: 1 | b1: 0 | w2: 0 | 3 | 0 | 2 | 3 | 4-7 | ||||||
| 6 | wf | Mirza, Diana | U.C.D. | 1910 | 1888 | w14: 1 | b1: 0 | w8: 1 | b7: 0 | w10: 1 | 3 | 0 | 2 | 3 | 4-7 | |||||
| 7 | Putar, Lara | St. Benildus | 1967 | 2054 | b9: 1 | w3: 1 | b5: 0 | w6: 1 | w1: 0 | 3 | 0 | 2 | 3 | 4-7 | ||||||
| 8 | Doolin, Nemhain | Moate Juniors | 782 | b2: 0 | w15: 1 | b6: 0 | w12: ½ | b14: 1 | 2 | 1 | 2 | 2½ | 8-9 | |||||||
| 9 | Li, Stella | Master | 700 | w7: 0 | b12: 1 | w13: 1 | b11: ½ | b3: 0 | 2 | 1 | 2 | 2½ | 8-9 | |||||||
| 10 | McCarrick, Clare | Longford Juniors | 1472 | 899 | b11: 1 | w5: 0 | b4: 1 | w2: 0 | b6: 0 | 2 | 0 | 3 | 2 | 10-11 | ||||||
| 11 | Yu, Ai Tong | Master | 700 | w10: 0 | b16: + | b3: ½ | w9: ½ | b4: 0 | 0 | 2 | 2 | 2 | 10-11 | |||||||
| 12 | Gleeson, Eavan | — | b3: 0 | w9: 0 | w14: 0 | b8: ½ | w15: 1 | 1 | 1 | 3 | 1½ | 12 | ||||||||
| 13 | McCormick, Polly | Curragh | 1235 | 821 | b15: 1 | w2: 0 | b9: 0 | w4: 0 | 1 | 0 | 3 | 1 | 13-14 | |||||||
| 14 | Singhal, Avishi | Master | 700 | b6: 0 | w4: 0 | b12: 1 | w3: 0 | w8: 0 | 1 | 0 | 4 | 1 | 13-14 | |||||||
| 15 | Kanyamarala, Nandita | — | 796 | w13: 0 | b8: 0 | b12: 0 | 0 | 0 | 3 | 0 | 15-16 | |||||||||
| 16 | Twomey, Alice | Galway | 926 | b5: 0 | w11: – | 0 | 0 | 1 | 0 | 15-16 | ||||||||||
| Average FIDE rating: | 1780 | ||
| Average ICU rating: | 1168 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 4 January 2026. Comments/corrections? . |
| Download pgn file. |