| Irish Women's Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | total | place |
| 1 | Mats, Diana | ● | 1 | 0 | 1 | 1 | 1 | 4 | 1-2 | ||||||
| 2 | Góra, Antonina | 0 | ● | 1 | 1 | 1 | 1 | 4 | 1-2 | ||||||
| 3 | Doolin, Nemhain | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 3 | ||||||
| 4 | Li, Stella | 1 | 0 | ½ | ● | ½ | 1 | 3 | 4-5 | ||||||
| 5 | Mirza, Diana | 0 | 0 | ● | 1 | 1 | 1 | 3 | 4-5 | ||||||
| 6 | Chavez, Johanna Marie | 0 | ● | 0 | ½ | + | 1 | 2½ | 6-8 | ||||||
| 7 | Dorman, Orla | 0 | 0 | ½ | 1 | ● | 1 | 2½ | 6-8 | ||||||
| 8 | Yu, Ai Tong | 0 | ½ | ● | 1 | 0 | 1 | 2½ | 6-8 | ||||||
| 9 | Doolin, Bedhbh | 0 | 0 | 0 | ● | 1 | 1 | 2 | 9 | ||||||
| 10 | Batbaatar, Manduhkai | – | 0 | 0 | ● | 1 | 0 | 1 | 10-12 | ||||||
| 11 | Gupta, Prisha | 0 | 0 | 1 | 0 | 0 | ● | 1 | 10-12 | ||||||
| 12 | Putar, Lorena | 0 | 0 | 0 | 0 | 1 | ● | 1 | 10-12 |
| IRLchess: Irish chess history & records. |
| Version 1.1, published 20 August 2024. Comments/corrections? . |
| Download pgn file. |