| Johannesburg International Tournament 1955 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | total | place | |
| 1 | Heidenfeld, Wolfgang | ● | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 5½ | 1-2 | |
| 2 | Mühring, Willem Jan | ½ | ● | ½ | 1 | 1 | 1 | 1 | ½ | 5½ | 1-2 | |
| 3 | Euwe, Max | 0 | ½ | ● | 1 | 1 | 1 | 1 | ½ | 5 | 3 | |
| 4 | Barata da Cruz, V. | 0 | 0 | 0 | ● | 1 | 1 | 0 | 1 | 3 | 4 | |
| 5 | Wilken, Leon | 0 | 0 | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 5-6 | |
| 6 | Wolpert, Jack | 1 | 0 | 0 | 0 | ½ | ● | 0 | 1 | 2½ | 5-6 | |
| 7 | Pines, Michael | 0 | 0 | 0 | 1 | 0 | 1 | ● | 0 | 2 | 7-8 | |
| 8 | Rabinowitz, Bernard | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ● | 2 | 7-8 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 10 September 2020. Comments/corrections? . |
| Download pgn file. |