| Leinster Championship Challengers 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
| Champion: William Ffrench |
| no | name | club | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
| + | = | – | |||||||||||||||
| 1 | Ffrench, William | Elm Mount | 1400 | w16: 1 | b3: ½ | w5: 1 | b8: 1 | w2: ½ | b9: 1 | 4 | 2 | 0 | 5 | 1 | |||
| 2 | Divilly, Paddy | Longford | 1383 | w4: 1 | b9: 1 | w8: 0 | b15: 1 | b1: ½ | w3: 1 | 4 | 1 | 1 | 4½ | 2-3 | |||
| 3 | Finnegan, Mark | Bray/Greystones | 1344 | b19: 1 | w1: ½ | b10: 1 | w11: 1 | b8: 1 | b2: 0 | 4 | 1 | 1 | 4½ | 2-3 | |||
| 4 | Murphy, Rónán J. | 1174 | b2: 0 | b10: 0 | w18: 1 | w17: 1 | b11: 1 | w8: 1 | 4 | 0 | 2 | 4 | 4-5 | ||||
| 5 | O'Sullivan, Tom | Malahide | 1432 | b11: ½ | w15: 1 | b1: 0 | w9: ½ | w6: 1 | b12: 1 | 3 | 2 | 1 | 4 | 4-5 | |||
| 6 | Murphy, Niall J. | bye: ½ | w17: 1 | b11: 0 | w12: 1 | b5: 0 | w15: 1 | 3 | 0 | 2 | 3½ | 6 | |||||
| 7 | Kelly, Martin | Fisherwick | b15: 0 | w14: ½ | b17: ½ | w10: ½ | b13: ½ | w16: 1 | 1 | 4 | 1 | 3 | 7-10 | ||||
| 8 | Kouhtev, Atanas | Rathmines | 1365 | w14: 1 | b12: 1 | b2: 1 | w1: 0 | w3: 0 | b4: 0 | 3 | 0 | 3 | 3 | 7-10 | |||
| 9 | McGrath, Brian | Portmarnock | 1152 | w10: 1 | w2: 0 | b12: ½ | b5: ½ | w15: 1 | w1: 0 | 2 | 2 | 2 | 3 | 7-10 | |||
| 10 | Rivera, Franco | Curragh | 1377 | b9: 0 | w4: 1 | w3: 0 | b7: ½ | b16: ½ | w17: 1 | 2 | 2 | 2 | 3 | 7-10 | |||
| 11 | Collins, Tom | Naomh Barróg | 1301 | w5: ½ | b13: 1 | w6: 1 | b3: 0 | w4: 0 | b14: 0 | 2 | 1 | 3 | 2½ | 11-13 | |||
| 12 | Junmin, Lee | b18: 1 | w8: 0 | w9: ½ | b6: 0 | b14: 1 | w5: 0 | 2 | 1 | 3 | 2½ | 11-13 | |||||
| 13 | O'Reilly, P. J. | Longford | 1393 | b17: ½ | w11: 0 | b14: ½ | bye: ½ | w7: ½ | b18: ½ | 0 | 4 | 1 | 2½ | 11-13 | |||
| 14 | Bermingham, Adam | b8: 0 | b7: ½ | w13: ½ | b18: 0 | w12: 0 | w11: 1 | 1 | 2 | 3 | 2 | 14-17 | |||||
| 15 | Flynn, Gerard | Cavan | 1312 | w7: 1 | b5: 0 | w16: 1 | w2: 0 | b9: 0 | b6: 0 | 2 | 0 | 4 | 2 | 14-17 | |||
| 16 | Leavy, Paul A. | b1: 0 | w18: 1 | b15: 0 | bye: ½ | w10: ½ | b7: 0 | 1 | 1 | 3 | 2 | 14-17 | |||||
| 17 | Scott, Shay | Malahide | 1271 | w13: ½ | b6: 0 | w7: ½ | b4: 0 | w18: 1 | b10: 0 | 1 | 2 | 3 | 2 | 14-17 | |||
| 18 | Lau, Alan | Lucan | 1239 | w12: 0 | b16: 0 | b4: 0 | w14: 1 | b17: 0 | w13: ½ | 1 | 1 | 4 | 1½ | 18 | |||
| 19 | Fitzmaurice, Karl | T.C.D. | 1538 | w3: 0 | 0 | 0 | 1 | 0 | 19 | ||||||||
| Average rating: 1334 |
| IRLchess: Irish chess history & records. |
| Version 1.1, published 19 December 2016. Comments/corrections? . |
| Download pgn file. |