| The Sligo Spring Tournament Championship 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | total | place |
| 1 | Hushpit, Lukian | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 1-2 | ||||||||||||||||||||||||||
| 2 | Gorman, Dean | ½ | ● | 1 | 1 | 1 | 1 | 4½ | 1-2 | ||||||||||||||||||||||||||
| 3 | Beatty, Ross | 0 | ● | 1 | 1 | 1 | 1 | 4 | 3-5 | ||||||||||||||||||||||||||
| 4 | O'Connell, Denis | ● | 1 | 1 | 0 | 1 | 1 | 4 | 3-5 | ||||||||||||||||||||||||||
| 5 | Sheahan, Gavin | 0 | ● | 1 | 1 | 1 | 1 | 4 | 3-5 | ||||||||||||||||||||||||||
| 6 | Cummins, Seán | ● | ½ | 0 | 1 | 1 | 1 | 3½ | 6 | ||||||||||||||||||||||||||
| 7 | Burke, Kevin | 0 | 0 | ● | 1 | 1 | 1 | 3 | 7-13 | ||||||||||||||||||||||||||
| 8 | Fougerat, Emma | 0 | ½ | ● | ½ | 1 | 1 | 3 | 7-13 | ||||||||||||||||||||||||||
| 9 | Hewitson, David | 0 | 0 | ● | 1 | 1 | 1 | 3 | 7-13 | ||||||||||||||||||||||||||
| 10 | Jamison, Brendan | ½ | ● | ½ | ½ | 1 | 3 | 7-13 | |||||||||||||||||||||||||||
| 11 | Kononova, Alina | 0 | 1 | ● | 0 | 1 | 1 | 3 | 7-13 | ||||||||||||||||||||||||||
| 12 | Nikiforov, Sergey | 0 | ● | 0 | 1 | 1 | 1 | 3 | 7-13 | ||||||||||||||||||||||||||
| 13 | Novak, Vjekoslav | 0 | 1 | 1 | ● | ½ | 3 | 7-13 | |||||||||||||||||||||||||||
| 14 | McGlone, Ciarán | 0 | 0 | ● | 1 | ½ | 1 | 2½ | 14-17 | ||||||||||||||||||||||||||
| 15 | McGrath, Mark | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 14-17 | ||||||||||||||||||||||||||
| 16 | Ní Mhuireagáin, Eibhia | 0 | ½ | ● | 0 | 1 | 1 | 2½ | 14-17 | ||||||||||||||||||||||||||
| 17 | O'Shea, Niall | 0 | 0 | ½ | 1 | ● | 1 | 2½ | 14-17 | ||||||||||||||||||||||||||
| 18 | Armstrong, Fred | ½ | 0 | ● | ½ | ½ | ½ | 2 | 18-24 | ||||||||||||||||||||||||||
| 19 | Donohoe, Eugene | 0 | 0 | ½ | ● | ½ | 1 | 2 | 18-24 | ||||||||||||||||||||||||||
| 20 | Gould, Richard | 0 | ½ | ½ | ● | 1 | 2 | 18-24 | |||||||||||||||||||||||||||
| 21 | Loughran, John | 0 | 0 | 0 | ● | 1 | 1 | 2 | 18-24 | ||||||||||||||||||||||||||
| 22 | O'Sullivan, Tom | 0 | 0 | 0 | ● | 1 | 1 | 2 | 18-24 | ||||||||||||||||||||||||||
| 23 | Ward, Paul | 0 | ½ | 0 | ● | ½ | 1 | 2 | 18-24 | ||||||||||||||||||||||||||
| 24 | Woods, Yannick | 0 | 0 | 0 | ● | 1 | 1 | 2 | 18-24 | ||||||||||||||||||||||||||
| 25 | Armstrong, Chris | 1 | 0 | 0 | ½ | 0 | ● | 1½ | 25-27 | ||||||||||||||||||||||||||
| 26 | Farry, Stephen | 0 | ½ | ½ | ● | 0 | ½ | 1½ | 25-27 | ||||||||||||||||||||||||||
| 27 | Halpenny, John | 0 | 0 | 0 | 1 | ● | ½ | 1½ | 25-27 | ||||||||||||||||||||||||||
| 28 | Divilly, Paddy | 0 | 0 | 0 | ½ | ● | ½ | 1 | 28-32 | ||||||||||||||||||||||||||
| 29 | Evans, Damian | 0 | 0 | ½ | ● | ½ | 0 | 1 | 28-32 | ||||||||||||||||||||||||||
| 30 | Khanzharov, Edward | 0 | 0 | 0 | ● | 1 | 1 | 28-32 | |||||||||||||||||||||||||||
| 31 | Martin, Desmond | 0 | 0 | ½ | ½ | 0 | ● | 1 | 28-32 | ||||||||||||||||||||||||||
| 32 | Scott, Shay | 0 | 0 | 0 | 0 | 1 | ● | 1 | 28-32 |
| IRLchess: Irish chess history & records. |
| Version 1.3, published 22 March 2023. Comments/corrections? . |
| Download pgn file. |