| The Sligo Spring Tournament Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
| 1 | Arun, Nitish | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||
| 2 | Nikiforov, Sergey | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 2 | ||||||||||||||||||||||||||||||||||
| 3 | Govindaraju, Darun | 0 | ● | 1 | 1 | 1 | 1 | 4 | 3-5 | ||||||||||||||||||||||||||||||||||
| 4 | Campbell, Andrew | ½ | ● | 1 | ½ | 1 | 1 | 4 | 3-5 | ||||||||||||||||||||||||||||||||||
| 5 | Paibir, Atharva | ● | 1 | 1 | 1 | 0 | 1 | 4 | 3-5 | ||||||||||||||||||||||||||||||||||
| 6 | Barnes, Oliver | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 6-8 | ||||||||||||||||||||||||||||||||||
| 7 | Kononova, Alina | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 6-8 | ||||||||||||||||||||||||||||||||||
| 8 | McCarrick, Pat | 0 | ● | 1 | 1 | 1 | 3½ | 6-8 | |||||||||||||||||||||||||||||||||||
| 9 | Bermingham, Adam | 0 | ● | ½ | ½ | 1 | 1 | 3 | 9-16 | ||||||||||||||||||||||||||||||||||
| 10 | Mazzamuto, Salvatore Lorenzo | 0 | 0 | ● | 1 | 1 | 1 | 3 | 9-16 | ||||||||||||||||||||||||||||||||||
| 11 | McDonnell, Odhrán | 0 | 0 | ● | 1 | 1 | 1 | 3 | 9-16 | ||||||||||||||||||||||||||||||||||
| 12 | Nelson, Jacob | 0 | 0 | ● | 1 | 1 | 1 | 3 | 9-16 | ||||||||||||||||||||||||||||||||||
| 13 | O'Rourke, Emmet | 0 | ● | 1 | 0 | 1 | + | 3 | 9-16 | ||||||||||||||||||||||||||||||||||
| 14 | Salmin, Vitaliy | 0 | 0 | ● | 1 | 1 | 1 | 3 | 9-16 | ||||||||||||||||||||||||||||||||||
| 15 | Taaffe, Paul | ½ | 0 | ● | 1 | ½ | 1 | 3 | 9-16 | ||||||||||||||||||||||||||||||||||
| 16 | Verlekar, Vivaan | 0 | ½ | ● | ½ | 1 | 1 | 3 | 9-16 | ||||||||||||||||||||||||||||||||||
| 17 | Cummins, Seán | 1 | 0 | 0 | ● | ½ | 1 | 2½ | 17-21 | ||||||||||||||||||||||||||||||||||
| 18 | Khanzharov, Edward | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 17-21 | ||||||||||||||||||||||||||||||||||
| 19 | Krys, Dmytro | 0 | 0 | 1 | ½ | ● | 1 | 2½ | 17-21 | ||||||||||||||||||||||||||||||||||
| 20 | Lane, Alan | ½ | 0 | ● | ½ | ½ | 1 | 2½ | 17-21 | ||||||||||||||||||||||||||||||||||
| 21 | McGrath, Mark | 0 | ½ | ● | 1 | 1 | 2½ | 17-21 | |||||||||||||||||||||||||||||||||||
| 22 | Donohoe, Eugene | 0 | ½ | 0 | ● | 1 | 2 | 22-30 | |||||||||||||||||||||||||||||||||||
| 23 | McClatchey, Rob | 0 | ½ | ● | ½ | 1 | 2 | 22-30 | |||||||||||||||||||||||||||||||||||
| 24 | McNamara, John J. | 0 | ½ | ● | 0 | ½ | 1 | 2 | 22-30 | ||||||||||||||||||||||||||||||||||
| 25 | Morris, Sam | 0 | ● | ½ | ½ | 0 | 1 | 2 | 22-30 | ||||||||||||||||||||||||||||||||||
| 26 | Nielsen, Robert | 0 | 0 | ● | 0 | 1 | 2 | 22-30 | |||||||||||||||||||||||||||||||||||
| 27 | O'Connell, Denis | 0 | 0 | 1 | ● | 0 | 1 | 2 | 22-30 | ||||||||||||||||||||||||||||||||||
| 28 | O'Hanlon, Joe | 0 | 0 | 0 | 1 | ● | + | 2 | 22-30 | ||||||||||||||||||||||||||||||||||
| 29 | O'Sullivan, Aidan | 0 | 0 | ½ | ½ | 1 | ● | 2 | 22-30 | ||||||||||||||||||||||||||||||||||
| 30 | Sloan, Cecil | 0 | 0 | ½ | ● | ½ | 1 | 2 | 22-30 | ||||||||||||||||||||||||||||||||||
| 31 | Cassidy, Sydney | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 31-35 | ||||||||||||||||||||||||||||||||||
| 32 | Foenander, Phillip | 0 | 0 | ½ | ● | ½ | ½ | 1½ | 31-35 | ||||||||||||||||||||||||||||||||||
| 33 | Hiatt, Alan P. | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 31-35 | ||||||||||||||||||||||||||||||||||
| 34 | O'Shea, Niall | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 31-35 | ||||||||||||||||||||||||||||||||||
| 35 | Ryan, Tiernan | 0 | ½ | 0 | 0 | ● | 1½ | 31-35 | |||||||||||||||||||||||||||||||||||
| 36 | McDonnell Ryan, Lorcán | 0 | 0 | 0 | 1 | ● | 1 | 36 | |||||||||||||||||||||||||||||||||||
| 37 | Arun, Rahul | 0 | 0 | 0 | 0 | ½ | ● | ½ | 37-38 | ||||||||||||||||||||||||||||||||||
| 38 | Baird, David | 0 | 0 | 0 | 0 | ½ | ● | ½ | 37-38 | ||||||||||||||||||||||||||||||||||
| 39 | Jennings, Dara | – | ● | 0 | 39-40 | ||||||||||||||||||||||||||||||||||||||
| 40 | Luka, Jude | 0 | – | ● | 0 | 39-40 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 6 October 2024. Comments/corrections? . |
| Download pgn file. |