| The Sligo Spring Tournament Major 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| Champion: Oisín O'Sullivan (after blitz playoff) |
| no | name | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
| + | = | – | |||||||||||||||
| 1 | O'Sullivan, Oisín | Clonakilty | 1126 | b10: 1 | w6: 1 | b5: 1 | w2: 0 | w4: 1 | 4 | 0 | 1 | 4 | 1-2 | ||||
| 2 | McCormick, Polly | Curragh | 1187 | 847 | w9: ½ | b3: 1 | w4: ½ | b1: 1 | w5: 1 | 3 | 2 | 0 | 4 | 1-2 | |||
| 3 | Verlekar, Vivaan | North Kildare | 1202 | 1050 | b6: ½ | w2: 0 | b10: 1 | w8: 1 | b7: 1 | 3 | 1 | 1 | 3½ | 3 | |||
| 4 | Doolin, Bedhbh | Blanchardstown | 1345 | 1116 | b8: 1 | w5: ½ | b2: ½ | w7: 1 | b1: 0 | 2 | 2 | 1 | 3 | 4 | |||
| 5 | Doolin, Nemhain | Blanchardstown | 1175 | 893 | b7: 1 | b4: ½ | w1: 0 | w6: 1 | b2: 0 | 2 | 1 | 2 | 2½ | 5-6 | |||
| 6 | Rushe, Adam | Strand | 1494 | 1434 | w3: ½ | b1: 0 | w9: 1 | b5: 0 | w10: 1 | 2 | 1 | 2 | 2½ | 5-6 | |||
| 7 | Whelan, Niall P. | Ennis | 1451 | 1263 | w5: 0 | b9: 1 | w8: 1 | b4: 0 | w3: 0 | 2 | 0 | 3 | 2 | 7 | |||
| 8 | Brearley, Thierry | Drogheda | 1130 | w4: 0 | w10: 1 | b7: 0 | b3: 0 | w9: ½ | 1 | 1 | 3 | 1½ | 8-9 | ||||
| 9 | Earls, Dermot | Drumlish | 1463 | 1147 | b2: ½ | w7: 0 | b6: 0 | w10: ½ | b8: ½ | 0 | 3 | 2 | 1½ | 8-9 | |||
| 10 | Coveney, Maurice | 1253 | 901 | w1: 0 | b8: 0 | w3: 0 | b9: ½ | b6: 0 | 0 | 1 | 4 | ½ | 10 | ||||
| Average FIDE rating: | 1321 | ||
| Average ICU rating: | 1091 |
| IRLchess: Irish chess history & records. |
| Version 1.1, published 22 March 2023. Comments/corrections? . |
| Download pgn file. |