| The Sligo Spring Tournament Major 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | total | place |
| 1 | Woods, Christopher | ● | 1 | 1 | 1 | ½ | 1 | 4½ | 1 | ||||||||||||||||||||||||||||||||||||||
| 2 | Cummins, Finn | 0 | ● | 1 | 1 | 1 | 1 | 4 | 2-3 | ||||||||||||||||||||||||||||||||||||||
| 3 | Pikh, Akim | ● | 1 | 1 | 1 | 0 | 1 | 4 | 2-3 | ||||||||||||||||||||||||||||||||||||||
| 4 | Bartczak, Korneliusz | ● | 0 | ½ | 1 | 1 | 1 | 3½ | 4-11 | ||||||||||||||||||||||||||||||||||||||
| 5 | Belton, Liam | ● | 0 | 1 | ½ | 1 | 1 | 3½ | 4-11 | ||||||||||||||||||||||||||||||||||||||
| 6 | Marmol, Alvaro | ● | ½ | ½ | 1 | ½ | 1 | 3½ | 4-11 | ||||||||||||||||||||||||||||||||||||||
| 7 | Marshall, Roy | 1 | ½ | ● | 0 | 1 | 1 | 3½ | 4-11 | ||||||||||||||||||||||||||||||||||||||
| 8 | O'Sullivan, Tom | ½ | ½ | ● | ½ | 1 | 1 | 3½ | 4-11 | ||||||||||||||||||||||||||||||||||||||
| 9 | Whelan, Niall P. | ½ | ● | 1 | 1 | ½ | ½ | 3½ | 4-11 | ||||||||||||||||||||||||||||||||||||||
| 10 | Wieczorek, Jarek | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 4-11 | ||||||||||||||||||||||||||||||||||||||
| 11 | Williams, Henry | ½ | ● | ½ | ½ | 1 | + | 3½ | 4-11 | ||||||||||||||||||||||||||||||||||||||
| 12 | Aashay, R. Kher | 0 | ● | 0 | 1 | 1 | + | 3 | 12-17 | ||||||||||||||||||||||||||||||||||||||
| 13 | Hourican, Oisín | 0 | ● | 1 | 0 | 1 | 1 | 3 | 12-17 | ||||||||||||||||||||||||||||||||||||||
| 14 | Iwasaki, Luke | 0 | ● | 0 | 1 | 1 | 1 | 3 | 12-17 | ||||||||||||||||||||||||||||||||||||||
| 15 | McDonnell, Joe | 0 | 1 | 0 | 1 | ● | 1 | 3 | 12-17 | ||||||||||||||||||||||||||||||||||||||
| 16 | O'Driscoll, David | 0 | 1 | ½ | ● | ½ | 1 | 3 | 12-17 | ||||||||||||||||||||||||||||||||||||||
| 17 | Scott, Shay | 0 | ½ | ● | 1 | 1 | ½ | 3 | 12-17 | ||||||||||||||||||||||||||||||||||||||
| 18 | Biswal, Saiansh | 0 | ● | ½ | 1 | 1 | 0 | 2½ | 18-24 | ||||||||||||||||||||||||||||||||||||||
| 19 | Dimitrov, Nikolai | 0 | 0 | ● | 1 | 1 | 2½ | 18-24 | |||||||||||||||||||||||||||||||||||||||
| 20 | Gannon, Seán | 0 | 0 | 1 | ½ | ● | 1 | 2½ | 18-24 | ||||||||||||||||||||||||||||||||||||||
| 21 | Ilett, Martin | 0 | 0 | 1 | ● | ½ | 1 | 2½ | 18-24 | ||||||||||||||||||||||||||||||||||||||
| 22 | Liu, Murray | 0 | ½ | ½ | ● | ½ | 1 | 2½ | 18-24 | ||||||||||||||||||||||||||||||||||||||
| 23 | Moore, Ray | 1 | ½ | 0 | 0 | ● | 1 | 2½ | 18-24 | ||||||||||||||||||||||||||||||||||||||
| 24 | Shearan, John | 0 | ● | 0 | 1 | ½ | 1 | 2½ | 18-24 | ||||||||||||||||||||||||||||||||||||||
| 25 | Barry, Kieran | 0 | 0 | 0 | ● | 1 | 1 | 2 | 25-35 | ||||||||||||||||||||||||||||||||||||||
| 26 | Barry, Suzanne | 0 | 0 | ½ | ● | ½ | 1 | 2 | 25-35 | ||||||||||||||||||||||||||||||||||||||
| 27 | Boldijar, Nicu | ½ | ½ | 0 | ½ | ● | ½ | 2 | 25-35 | ||||||||||||||||||||||||||||||||||||||
| 28 | Dineen, Ryan | 0 | ● | 0 | 1 | 1 | 2 | 25-35 | |||||||||||||||||||||||||||||||||||||||
| 29 | Evans, Damian | 0 | 0 | 0 | ● | 1 | 1 | 2 | 25-35 | ||||||||||||||||||||||||||||||||||||||
| 30 | Keane, Colm | 0 | 0 | ● | 0 | 1 | 1 | 2 | 25-35 | ||||||||||||||||||||||||||||||||||||||
| 31 | Martin, Desmond | 0 | ½ | ½ | ● | ½ | ½ | 2 | 25-35 | ||||||||||||||||||||||||||||||||||||||
| 32 | O'Sullivan, Oisín | 0 | 0 | 1 | ● | ½ | ½ | 2 | 25-35 | ||||||||||||||||||||||||||||||||||||||
| 33 | Ranade, Akshay | – | 0 | 0 | 1 | ● | 1 | 2 | 25-35 | ||||||||||||||||||||||||||||||||||||||
| 34 | Syms, Thomas | 0 | 0 | 1 | 0 | ● | 1 | 2 | 25-35 | ||||||||||||||||||||||||||||||||||||||
| 35 | White, Nicole | 0 | 0 | 1 | ½ | ½ | ● | 2 | 25-35 | ||||||||||||||||||||||||||||||||||||||
| 36 | Brearley, Thierry | 0 | ½ | 0 | 0 | ● | 1 | 1½ | 36-40 | ||||||||||||||||||||||||||||||||||||||
| 37 | Halpenny, John | ½ | 0 | ● | 1 | 1½ | 36-40 | ||||||||||||||||||||||||||||||||||||||||
| 38 | Lightfoot, David | 0 | 0 | ½ | 0 | ● | 1½ | 36-40 | |||||||||||||||||||||||||||||||||||||||
| 39 | Mabhena, Vladimir | 0 | ½ | 0 | 0 | ● | 1 | 1½ | 36-40 | ||||||||||||||||||||||||||||||||||||||
| 40 | Moore, Maurice | 0 | 0 | 0 | ● | ½ | 1½ | 36-40 | |||||||||||||||||||||||||||||||||||||||
| 41 | Fitzpatrick, Brian | 0 | 0 | 0 | 0 | ● | 1 | 41-42 | |||||||||||||||||||||||||||||||||||||||
| 42 | Palihawadana, Aken Pinitha | 0 | 0 | 0 | ½ | ● | 1 | 41-42 | |||||||||||||||||||||||||||||||||||||||
| 43 | Earls, Dermot | 0 | 0 | 0 | 0 | ½ | ● | ½ | 43 | ||||||||||||||||||||||||||||||||||||||
| 44 | Reinhardt, Seán | – | ● | 0 | 44 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 6 October 2024. Comments/corrections? . |
| Download pgn file. |