| The Sligo Spring Tournament Masters 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| game | annotator & source | ||||||
|---|---|---|---|---|---|---|---|
| Baburin – Anand Kumar | (1) | ½-½ | 54 | This report | |||
| Flynn – Putar, Leon | (1) | 1-0 | 26 | Jacob Flynn, this report | |||
| Ivanov – Morriss | (1) | 0-1 | 39 | This report | |||
| Doluhanova – Toon | (2) | 1-0 | 42 | This report | |||
| Cabañas Jimenez – Flynn | (2) | 0-1 | 43 | Jacob Flynn, this report | |||
| Putar, Leon – Ivanov | (2) | 1-0 | 59 | This report | |||
| Baburin – Putar, Leon | (3) | 1-0 | 78 | This report | |||
| Putar, Lara – Flynn | (4) | 1-0 | 50 | Jacob Flynn, this report | |||
| Putar, Lara – Doluhanova | (5) | 0-1 | 65 | This report | |||
| Baburin – Flynn | (5) | 1-0 | 50 | Jacob Flynn, this report |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 15 May 2022. Comments/corrections? . |
| Download pgn file. |