| The Sligo Spring Tournament Masters 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | total | place |
| 1 | Naughton, James | ● | ½ | 1 | 1 | ½ | 1 | 4 | 1-3 | |||||||||||||||||
| 2 | Culbeaux Tello, Oscar Abraham | ● | 1 | ½ | ½ | 1 | 1 | 4 | 1-3 | |||||||||||||||||
| 3 | Gubanov, Oleg | ½ | ● | 1 | ½ | 1 | 1 | 4 | 1-3 | |||||||||||||||||
| 4 | Tetenkina, Irina | ● | ½ | 0 | 1 | 1 | 1 | 3½ | 4 | |||||||||||||||||
| 5 | Beatty, Ross | ● | 0 | 1 | 0 | 1 | 3 | 5-10 | ||||||||||||||||||
| 6 | Beryozkin, Sergey | 0 | 0 | ● | 1 | 1 | 1 | 3 | 5-10 | |||||||||||||||||
| 7 | Quinn, Rory | ½ | 1 | 0 | ● | ½ | 1 | 3 | 5-10 | |||||||||||||||||
| 8 | Sheahan, Ben | 0 | ½ | ½ | ● | 1 | 1 | 3 | 5-10 | |||||||||||||||||
| 9 | Sheahan, Gavin | 0 | ½ | 1 | ● | ½ | 1 | 3 | 5-10 | |||||||||||||||||
| 10 | Shearsby, Jude | ½ | ½ | ● | 0 | 1 | 1 | 3 | 5-10 | |||||||||||||||||
| 11 | Hushpit, Lukian | 0 | 0 | 1 | ● | ½ | + | 2½ | 11-13 | |||||||||||||||||
| 12 | O'Connor, Jonathan | ● | 0 | ½ | ½ | ½ | 1 | 2½ | 11-13 | |||||||||||||||||
| 13 | O'Cuilleanain, Oisín | 0 | 1 | 0 | ½ | ● | 1 | 2½ | 11-13 | |||||||||||||||||
| 14 | Jakhria, Kushal | 0 | 0 | 1 | ● | 1 | 2 | 14-16 | ||||||||||||||||||
| 15 | Kavanagh, James | ½ | 0 | 0 | ● | ½ | 2 | 14-16 | ||||||||||||||||||
| 16 | Lyons, Brendan | 0 | ½ | 0 | ½ | ● | 1 | 2 | 14-16 | |||||||||||||||||
| 17 | Boyle, Bernard | 0 | 0 | ● | 1 | ½ | 1½ | 17-20 | ||||||||||||||||||
| 18 | MacElligott, Gerard | 0 | 0 | ½ | ● | ½ | ½ | 1½ | 17-20 | |||||||||||||||||
| 19 | Melling, Jonathon | 0 | 0 | ½ | ● | 0 | 1½ | 17-20 | ||||||||||||||||||
| 20 | Woods, Yannick | 0 | 0 | ½ | 1 | ● | 0 | 1½ | 17-20 | |||||||||||||||||
| 21 | Mize, Dylan | 0 | 0 | 0 | ½ | ½ | ● | 1 | 21-22 | |||||||||||||||||
| 22 | Pein, Jonathan | 0 | 0 | 1 | ● | 1 | 21-22 | |||||||||||||||||||
| 23 | Gormally, Danny | – | ● | 0 | 23 |
| IRLchess: Irish chess history & records. |
| Version 1.1, published 6 October 2024. Comments/corrections? . |
| Download pgn file. |