| UCD Congress Masters 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | B | total | place |
| 1 | Davtyan, Artur | ● | 1 | 1 | ½ | 1 | 1 | 4½ | 1 | ||||||||||||||||||||
| 2 | Daly, Colm | 0 | ● | 1 | 1 | 1 | 1 | 4 | 2-3 | ||||||||||||||||||||
| 3 | Flynn, Jacob | ● | ½ | ½ | 1 | 1 | 1 | 4 | 2-3 | ||||||||||||||||||||
| 4 | Kanyamarala, Tarun | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 4-6 | ||||||||||||||||||||
| 5 | Kanyamarala, Trisha | ½ | ½ | ● | ½ | 1 | 1 | 3½ | 4-6 | ||||||||||||||||||||
| 6 | O'Gorman, Alice | ● | 1 | ½ | 1 | 0 | 1 | 3½ | 4-6 | ||||||||||||||||||||
| 7 | Hushpit, Lukian | 0 | 0 | ● | 1 | 1 | 1 | 3 | 7-9 | ||||||||||||||||||||
| 8 | Murphy, Oissíne | 0 | 0 | ● | 1 | 1 | 1 | 3 | 7-9 | ||||||||||||||||||||
| 9 | Murray, Benjamin | 0 | ● | ½ | 1 | ½ | 1 | 3 | 7-9 | ||||||||||||||||||||
| 10 | Geaney-O'Brien, David | ½ | 0 | ½ | ● | ½ | 1 | 2½ | 10-12 | ||||||||||||||||||||
| 11 | Lievens, Karel | 0 | ½ | ● | 1 | ½ | ½ | 2½ | 10-12 | ||||||||||||||||||||
| 12 | Mirza, Diana | 0 | ● | 0 | 1 | ½ | 1 | 2½ | 10-12 | ||||||||||||||||||||
| 13 | Beryozkin, Sergey | ● | 0 | 0 | 1 | 0 | 1 | 2 | 13-18 | ||||||||||||||||||||
| 14 | Brennan, Andrew | 0 | ● | ½ | ½ | ½ | ½ | 2 | 13-18 | ||||||||||||||||||||
| 15 | Dunne Jr., Thomas | 1 | ● | 0 | 1 | 2 | 13-18 | ||||||||||||||||||||||
| 16 | Melaugh, Shane | 0 | 0 | 1 | ● | 1 | 2 | 13-18 | |||||||||||||||||||||
| 17 | O'Reilly, Conor | 0 | ½ | ½ | ● | ½ | ½ | 2 | 13-18 | ||||||||||||||||||||
| 18 | Scott, Luke | 0 | 0 | ½ | ½ | ● | 1 | 2 | 13-18 | ||||||||||||||||||||
| 19 | Copeland, Dean | 0 | 1 | 0 | 0 | ½ | ● | 1½ | 19-22 | ||||||||||||||||||||
| 20 | Ivanov, Andrey | 0 | 0 | 1 | ½ | 0 | ● | 1½ | 19-22 | ||||||||||||||||||||
| 21 | Liu, Jason | 0 | 0 | 0 | 1 | ½ | ● | 1½ | 19-22 | ||||||||||||||||||||
| 22 | Nikrow, Shahram | 0 | 0 | ½ | 0 | ● | 1 | 1½ | 19-22 | ||||||||||||||||||||
| 23 | Quigley, Colm | 0 | 1 | 0 | ● | 1 | 23 | ||||||||||||||||||||||
| 24 | Góra, Antonina | 0 | ½ | 0 | 0 | 0 | ● | ½ | 24 | ||||||||||||||||||||
| 25 | Healy, John | 0 | ● | 0 | 25 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 21 November 2023. Comments/corrections? . |
| Download pgn file. |