| Williamson Shield 2019 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | B | total | place |
| 1 | Horváth, Gábor | ● | 1 | 1 | 1 | 1 | ½ | 1 | 5½ | 1 | |||
| 2 | Diaz-Roncero Gonzalez, Daniel | 0 | ● | 1 | 0 | 1 | 1 | 1 | 4 | 2 | |||
| 3 | Harris, Ross | 0 | 0 | ● | 1 | ½ | 1 | ½ | 3 | 3-6 | |||
| 4 | Lavery, Robert | 0 | ● | ½ | 0 | 1 | ½ | 1 | 3 | 3-6 | |||
| 5 | Razbadauskas, Modestas | 0 | 1 | 0 | ● | 0 | 1 | 1 | 3 | 3-6 | |||
| 6 | Roberts, Danny | 0 | ½ | 1 | ● | 1 | 0 | ½ | 3 | 3-6 | |||
| 7 | Annesley, Gareth | ½ | 1 | 0 | 0 | ● | 1 | 2½ | 7-8 | ||||
| 8 | Newman, Mark | ½ | 0 | 0 | 0 | 1 | ● | 1 | 2½ | 7-8 | |||
| 9 | Sheerin, Michael | 0 | 0 | ½ | 0 | 0 | ● | 1 | 1½ | 9 |
| IRLchess: Irish chess history & records. |
| Version 1.1, published 27 January 2019. Comments/corrections? . |
| Download pgn file. |