Williamson Shield 2026

[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]

Crosstable

no name 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 B total place
1 Tahmankar, Mandar ½ 1 1 1 1 1
2 Landmark, Gabriel ½ 1 1 1 ½ 4 2-5
3 Campbell, Andrew 0 1 1 1 1 4 2-5
4 Edens, Jack 0 1 1 1 1 4 2-5
5 Cole, Ethan ½ 1 1 1 ½ 4 2-5
6 Roberts, Danny 0 1 1 1 ½ 6-7
7 Scannell, Stephen ½ 1 1 1 0 6-7
8 Annesley, Gareth 0 1 ½ ½ 1 3 8-15
9 Armstrong, Chris 0 ½ 1 1 ½ 3 8-15
10 Biswal, Saiansh 0 1 1 ½ ½ 3 8-15
11 Garvin, David 0 0 1 1 1 3 8-15
12 Jeffers, David 0 1 ½ ½ 1 3 8-15
13 Khanzharov, Edward 0 0 1 1 1 3 8-15
14 Michael, Alwin ½ 0 ½ 1 1 3 8-15
15 Wong, James 0 0 1 1 1 3 8-15
16 Blair, David 0 0 ½ 1 1 16-21
17 Campbell, Peter 0 ½ 0 1 1 16-21
18 King, Daniel 0 ½ 0 1 1 16-21
19 Lavery, Robert 0 0 ½ 1 1 16-21
20 Logan, Tony 0 0 ½ 1 1 16-21
21 Razbadauskas, Modestas 0 0 ½ 1 1 16-21
22 Banerjee, Aharshi 0 0 ½ 1 ½ 2 22-26
23 Bradshaw, Jack ½ 0 0 ½ 1 2 22-26
24 Crothers, Toby 0 0 0 1 1 2 22-26
25 Dimitrov, Nikolai 0 0 0 1 1 2 22-26
26 Tripathi, Anayraj 0 1 0 1 2 22-26
27 Dornford-Smith, Adrian 0 ½ 0 0 1 27-30
28 Eagleson, Trevor 0 0 ½ 0 1 27-30
29 Stinson, William James 0 0 ½ ½ ½ 27-30
30 Thoke, Amol Mohan 0 0 0 ½ 1 27-30
31 Lockhart, James 0 0 0 0 1 1 31-35
32 McDonnell, Oisín 0 0 0 0 1 1 31-35
33 McLean, James 0 0 0 0 1 1 31-35
34 Smylie, Sam 0 0 1 1 31-35
35 Thoke, Shlok Amol ½ 0 0 ½ 0 1 31-35
36 Murphy, Cathal J. ½ ½ 36