| City of Dublin Masters 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | B | total | place |
| 1 | Delaney, John | ● | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 1 | ||||
| 2 | Fox, Anthony | ½ | ● | 1 | ½ | 1 | 1 | ½ | 4½ | 2 | ||||
| 3 | O'Donoghue, Denis J. | 0 | 0 | ● | 1 | 1 | 1 | 1 | 3½ | 3 | ||||
| 4 | Cafolla, Peter | 0 | 0 | ● | 1 | ½ | 1 | 1 | 3 | 4-6 | ||||
| 5 | Gardenes, Manuel | 0 | ● | 1 | 0 | 0 | 1 | 1 | 3 | 4-6 | ||||
| 6 | Moran, Stephen | ½ | ½ | 0 | ● | ½ | ½ | 1 | 3 | 4-6 | ||||
| 7 | Cichonski, Bartlomiej | 0 | ½ | 1 | ● | 0 | ½ | 1 | 2½ | 7-8 | ||||
| 8 | Magee, Rónán | 0 | 0 | 0 | ½ | 1 | ● | 1 | 2½ | 7-8 | ||||
| 9 | McCabe, Darren | ½ | 0 | 1 | ● | 1 | 2 | 9 | ||||||
| 10 | Bluebaum, Bettina | 0 | 0 | 0 | ½ | ½ | 0 | ● | 1 | 10 |
| IRLchess: Irish chess history & records. |
| Version 1.3, published 10 February 2019. Comments/corrections? . |
| Download pgn file. |