| City of Dublin Masters 2013 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations ]
| Delaney, J. (1) | 1-0 | Walsh (1) |
| Delaney, K. (1) | 0-1 | Firstov (1) |
| Kalinins (1) | ½-½ | Collins (1) |
| Daly (½) | 1-0 | Bourached (½) |
| Fitzsimons (½) | 1-0 | Jackson (½) |
| Harding (0) | 0-1 | Smith (½) |
| Annesley (0) | 0-1 | Freeman (0) |
| Fox (0) | ½-½ | Hayes (0) |
| Palmer (0) | 0-1 | De Dios Ortega (0) |
| Boyle (0) | 1 | Bye |
| O'Donnell (1) | 1 | Bye |
| Delaney, J. | 2 |
| Firstov | 2 |
| Collins | 1½ |
| Daly | 1½ |
| Fitzsimons | 1½ |
| Kalinins | 1½ |
| O'Donnell | 1½ |
| Smith | 1½ |
| Boyle | 1 |
| De Dios Ortega | 1 |
| Delaney, K. | 1 |
| Freeman | 1 |
| Walsh | 1 |
| Bourached | ½ |
| Fox | ½ |
| Hayes | ½ |
| Jackson | ½ |
| Annesley | 0 |
| Harding | 0 |
| Palmer | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.6, published 15 May 2020. Comments/corrections? . |
| Download pgn file. |