| City of Dublin Masters 2013 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations ]
| Collins (2½) | ½-½ | Firstov (3) |
| Delaney, J. (2) | 0-1 | Smith (2) |
| Fitzsimons (2) | 1-0 | Walsh (2) |
| O'Donnell (2) | 0-1 | Kalinins (2) |
| Daly (1½) | 0-1 | De Dios Ortega (2) |
| Hayes (1½) | ½-½ | Freeman (1½) |
| Delaney, K. (1) | ½-½ | Jackson (1½) |
| Harding (1) | 1-0 | Boyle (1) |
| Bourached (½) | ½-½ | Fox (1) |
| Annesley (0) | w/o | Palmer (0) |
| Firstov | 3½ |
| Collins | 3 |
| De Dios Ortega | 3 |
| Fitzsimons | 3 |
| Kalinins | 3 |
| Smith | 3 |
| Delaney, J. | 2 |
| Freeman | 2 |
| Harding | 2 |
| Hayes | 2 |
| Jackson | 2 |
| O'Donnell | 2 |
| Walsh | 2 |
| Daly | 1½ |
| Delaney, K. | 1½ |
| Fox | 1½ |
| Annesley | 1 |
| Bourached | 1 |
| Boyle | 1 |
| Palmer | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.6, published 15 May 2020. Comments/corrections? . |
| Download pgn file. |