| City of Dublin Masters 2014 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| Firstov (1) | 1-0 | O'Donnell (1) |
| Redmond (1) | ½-½ | Daly (1) |
| Benson (1) | 0-1 | Delaney (½) |
| Mulligan (½) | ½-½ | Butler (½) |
| Murray (½) | 1-0 | Harding (0) |
| Hayes (0) | 1-0 | Keogh (0) |
| Palmer (0) | ½-½ | NN (0) |
| Firstov | 2 |
| Daly | 1½ |
| Delaney | 1½ |
| Murray | 1½ |
| Redmond | 1½ |
| Benson | 1 |
| Butler | 1 |
| Hayes | 1 |
| Mulligan | 1 |
| O'Donnell | 1 |
| NN | ½ |
| Palmer | ½ |
| Harding | 0 |
| Keogh | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.5, published 7 Nov 2023. Comments/corrections? . |
| Download pgn file. |